
| Name | Position | Bats / Throws | Cédula | F.Nac. |
|---|---|---|---|---|
| BASTARDO, JOSE | ||||
| BRITO, OMAR | ||||
| CENTENO, JOEL | ||||
| CHACON, JEAN | ||||
| COLMENARES, ALEJANDRO | ||||
| DIAZ, ALBERT | ||||
| DIAZ, DRELIVER | ||||
| DURAN, GABRIEL | ||||
| GONZALEZ, ROBERT | ||||
| GONZALEZ, ROINER | ||||
| GUDINO, LUIS | ||||
| GUTIERREZ, ALEJANDRO | ||||
| LAREZ, LUIS | ||||
| MARCANO, YORMAN | ||||
| MARTINEZ, FRANCISCO | ||||
| MATERANO, SANDY | ||||
| MOLINA, DAVIDSON | ||||
| MORALES, JONAIKER | ||||
| OBELMEJIAS, JOSE | ||||
| RAMOS, GABRIEL | ||||
| RON, JAIFRED | ||||
| SANCHEZ, ABRAHAM | ||||
| SANTIAGO, ALBERT | ||||
| SOUSA, KEIBER | ||||
| SULBARAN, DANIEL | ||||
| SULBARAN, ELIEZER | ||||
| TERAN, TONY |