J | G | P | E | Ptos | Ptos/J | Fa | Co | Dif | ||
San Agustín | 8 | 7 | 1 | 0 | 21 | 2.63 | 74 | 35 | 39 | |
Guerreros | 7 | 5 | 2 | 0 | 15 | 2.14 | 51 | 33 | 18 | |
San Martín | 9 | 4 | 5 | 0 | 12 | 1.33 | 57 | 68 | -11 | |
Montalbán | 7 | 3 | 4 | 0 | 9 | 1.29 | 42 | 59 | -17 | |
Marlins | 7 | 3 | 4 | 0 | 9 | 1.29 | 35 | 40 | -5 | |
Guardians | 6 | 2 | 4 | 0 | 6 | 1.00 | 38 | 44 | -6 | |
Carta Roja | 6 | 1 | 5 | 0 | 3 | 0.50 | 23 | 41 | -18 | |
Criollos vs. Montalbán Sat, 11/02/2023 8:30 AM |
Marlins vs. Carta Roja Sat, 11/02/2023 2:30 PM |
Guerreros vs. San Agustín Sat, 18/02/2023 8:30 AM |
Guardians vs. Carta Roja Sat, 18/02/2023 11:30 AM |
Criollos vs. Indios Sat, 18/02/2023 2:30 PM |
J | G | P | E | Ptos | Ptos/J | Fa | Co | Dif | ||
Criollos | 7 | 7 | 0 | 0 | 21 | 3.00 | 74 | 17 | 57 | |
Licey | 8 | 4 | 4 | 0 | 12 | 1.50 | 52 | 55 | -3 | |
San Agustín | 6 | 3 | 2 | 1 | 10 | 1.67 | 43 | 35 | 8 | |
Montalbán | 6 | 3 | 3 | 0 | 9 | 1.50 | 29 | 29 | 0 | |
Indios | 9 | 2 | 6 | 1 | 7 | 0.78 | 58 | 67 | -9 | |
Carta Roja | 6 | 1 | 5 | 0 | 3 | 0.50 | 15 | 68 | -53 | |
Criollos vs. Montalbán Sat, 11/02/2023 8:30 AM |
Licey vs. San Agustín Sat, 11/02/2023 11:30 AM |
Criollos vs. Indios Sat, 18/02/2023 2:30 PM |
Copyright © 2013 - On Deck Advertising - All Rights Reserved.
Designed by On Deck Advertising