| WILMER SANTOS - Veredas | « Go Back |
Registro: 1003
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 5 | 12 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 0 | 1 | 0.571 | 0.615 | 0.571 | |
| 15 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 2 | 0.400 | 0.500 | 0.400 | |
| 11 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.273 | 0.273 | 0.273 | |
| Player Totals | 47 | 10 | 21 | 0 | 0 | 0 | 13 | 0 | 9 | 5 | 0 | 3 | 0.447 | 0.508 | 0.447 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanager | 30/06/2013 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Marlins | 06/07/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rockies | 04/08/2013 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Vista al Mar | 15/09/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kur2 | 28/09/2013 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Marlins | 19/10/2013 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Aguilas | 02/11/2013 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Kur2 | 02/02/2014 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| C.U.C. | 09/02/2014 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Vista al Mar | 16/03/2014 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.250 | 0.333 |
| Marlins | 25/05/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Ucevistas B | 16/04/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Cerveceros | 01/05/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.250 | 0.333 |
| Cóndores | 04/06/2023 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Cascabeles | 11/06/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Blue Jays | 02/07/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Blue Jays | 06/08/2023 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 |
| Blue Jays | 20/08/2023 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| San Martín | 15/10/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Cascabeles | 12/11/2023 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Mercenarios | 25/02/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Blue Jays B | 03/03/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Blue Jays A | 25/03/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 47 | 10 | 21 | 0 | 0 | 0 | 13 | 0 | 9 | 5 | 0 | 3 | 0.447 | 0.508 | 0.447 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 0 | 199 | 0 | 45 | 25 | 12 | 17 | 31 | 2 | 0 | 0 | 3 | 4 | 0 | 2.35 | 8.80 | 1.35 | |
| 30 1/3 | 0 | 122 | 0 | 32 | 9 | 8 | 6 | 27 | 1 | 0 | 0 | 3 | 1 | 0 | 2.37 | 9.49 | 1.25 | |
| 16 | 0 | 68 | 0 | 19 | 16 | 9 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 5.06 | 10.69 | 1.75 | |
| Player Totals | 92 1/3 | 0 | 389 | 0 | 96 | 50 | 29 | 32 | 65 | 4 | 0 | 0 | 6 | 6 | 2 | 2.83 | 9.36 | 1.39 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanager | 30/06/2013 | 5 | 0 | 27 | 0 | 7 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10.80 | 12.60 | 2.00 |
| Marlins | 06/07/2013 | 2 | 0 | 8 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 9.00 | 1.50 |
| Rockies | 04/08/2013 | 6 | 0 | 23 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 10.50 | 1.17 |
| Vista al Mar | 15/09/2013 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 1.50 |
| Kur2 | 28/09/2013 | 5 | 0 | 22 | 0 | 2 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.60 | 0.80 |
| Marlins | 19/10/2013 | 6 | 0 | 23 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.00 | 1.00 |
| Aguilas | 02/11/2013 | 6 | 0 | 27 | 0 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 9.00 | 1.67 |
| Kur2 | 02/02/2014 | 7 | 0 | 32 | 0 | 9 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 11.57 | 1.43 |
| Marlins | 25/05/2014 | 6 | 0 | 25 | 0 | 6 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 9.00 | 1.50 |
| Vista al Mar | 08/06/2014 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Pelota Brava B | 02/04/2023 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.50 |
| Ucevistas B | 16/04/2023 | 5 | 0 | 23 | 0 | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3.60 | 12.60 | 1.60 |
| Cóndores | 04/06/2023 | 5 | 0 | 23 | 0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | 12.60 | 1.60 |
| Cascabeles | 11/06/2023 | 5 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.60 | 0.40 |
| Blue Jays | 02/07/2023 | 6 | 0 | 26 | 0 | 8 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 12.00 | 1.83 |
| Blue Jays | 06/08/2023 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4.50 | 0.50 |
| Blue Jays | 20/08/2023 | 5 1/3 | 0 | 19 | 0 | 7 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | 11.81 | 1.31 |
| San Martín | 15/10/2023 | 2/3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| Cascabeles | 12/11/2023 | 2 | 0 | 5 | 0 | 2 | 3 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9.00 | 9.00 | 1.00 |
| Pelota Brava | 26/11/2023 | 5 | 0 | 20 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 3.60 | 1.00 |
| Mercenarios | 25/02/2024 | 5 1/3 | 0 | 30 | 0 | 13 | 10 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15.19 | 21.94 | 3.19 |
| Blue Jays A | 25/03/2024 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 6.00 | 1.33 |
| Player Totals | 92 1/3 | 0 | 389 | 0 | 96 | 50 | 29 | 32 | 65 | 4 | 0 | 0 | 6 | 6 | 2 | 2.83 | 9.36 | 1.39 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 14 | 23 | 1 | 38 | 0.974 | |
| 11 | 9 | 1 | 21 | 0.952 | |
| 11 | 6 | 0 | 17 | 1.000 | |
| Player Totals | 36 | 38 | 2 | 76 | 0.974 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Tanager | 30/06/2013 | 0 | 5 | 0 | 5 | 1.000 |
| Rockies | 04/08/2013 | 0 | 3 | 0 | 3 | 1.000 |
| Kur2 | 28/09/2013 | 0 | 1 | 0 | 1 | 1.000 |
| Marlins | 19/10/2013 | 0 | 4 | 0 | 4 | 1.000 |
| Aguilas | 02/11/2013 | 0 | 2 | 0 | 2 | 1.000 |
| Kur2 | 02/02/2014 | 2 | 3 | 0 | 5 | 1.000 |
| C.U.C. | 09/02/2014 | 5 | 0 | 0 | 5 | 1.000 |
| Vista al Mar | 16/03/2014 | 7 | 1 | 1 | 9 | 0.889 |
| Marlins | 25/05/2014 | 0 | 4 | 0 | 4 | 1.000 |
| Ucevistas B | 16/04/2023 | 0 | 1 | 0 | 1 | 1.000 |
| Cerveceros | 01/05/2023 | 6 | 1 | 1 | 8 | 0.875 |
| Cóndores | 04/06/2023 | 1 | 1 | 0 | 2 | 1.000 |
| Blue Jays | 02/07/2023 | 0 | 1 | 0 | 1 | 1.000 |
| Blue Jays | 06/08/2023 | 4 | 2 | 0 | 6 | 1.000 |
| Blue Jays | 20/08/2023 | 0 | 3 | 0 | 3 | 1.000 |
| Cascabeles | 12/11/2023 | 9 | 0 | 0 | 9 | 1.000 |
| Pelota Brava | 26/11/2023 | 1 | 3 | 0 | 4 | 1.000 |
| Mercenarios | 25/02/2024 | 0 | 2 | 0 | 2 | 1.000 |
| Blue Jays B | 03/03/2024 | 1 | 0 | 0 | 1 | 1.000 |
| Blue Jays A | 25/03/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Player Totals | 36 | 38 | 2 | 76 | 0.974 | |

