| DIXON RIVERO - Vista al Mar | « Go Back |
Registro: 1229
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Player Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veredas | 15/09/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Aguilas | 22/09/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Aguilas | 01/12/2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 1/3 | 0 | 37 | 0 | 5 | 7 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6.48 | 5.40 | 1.68 | |
| Player Totals | 8 1/3 | 0 | 37 | 0 | 5 | 7 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6.48 | 5.40 | 1.68 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.U.C. | 14/07/2013 | 2 | 0 | 11 | 0 | 2 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 9.00 | 2.50 |
| Veredas | 15/09/2013 | 3 2/3 | 0 | 16 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 | 4.91 | 1.64 |
| Aguilas | 22/09/2013 | 1 2/3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.40 | 0.60 |
| Veredas | 16/03/2014 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 |
| C.U.C. | 18/05/2014 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Player Totals | 8 1/3 | 0 | 37 | 0 | 5 | 7 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6.48 | 5.40 | 1.68 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 1.000 | |
| Player Totals | 0 | 3 | 0 | 3 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Veredas | 15/09/2013 | 0 | 3 | 0 | 3 | 1.000 |
| Player Totals | 0 | 3 | 0 | 3 | 1.000 | |

