| IVÁN ADAM - San Martín | « Go Back |
Registro: 165
Position:
Bats: n/a Throws: n/a
Birthdate: 20/04/1966
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 7.916.153
F.Nac.: 20/04/1966
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: 20/04/1966
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 7.916.153
F.Nac.: 20/04/1966
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | |
| Player Totals | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.182 | 0.182 | 0.182 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montalbán | 06/09/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| La Banda | 24/01/2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| La Guaira | 06/11/2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 04/12/2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Caimanes | 07/12/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 18/01/2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Grizzlies | 07/06/2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Player Totals | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.182 | 0.182 | 0.182 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 1/3 | 0 | 18 | 0 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 10.80 | 1.80 | |
| 7 2/3 | 0 | 40 | 0 | 18 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.04 | 21.13 | 2.48 | |
| 1 | 0 | 7 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 27.00 | 5.00 | |
| 4 | 0 | 18 | 0 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 11.25 | 2.00 | |
| Player Totals | 16 | 0 | 83 | 0 | 30 | 15 | 13 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 7.31 | 16.88 | 2.38 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montalbán | 06/09/2014 | 1/3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 54.05 | 6.01 |
| La Banda | 24/01/2015 | 3 | 0 | 15 | 0 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6.00 | 1.33 |
| La Guaira | 06/11/2021 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 1.00 |
| San Agustín | 04/12/2021 | 6 2/3 | 0 | 32 | 0 | 12 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.05 | 16.20 | 1.95 |
| San Agustín | 05/03/2022 | 0 | 5 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Guerreros | 09/03/2024 | 1 | 0 | 7 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 27.00 | 5.00 |
| Grizzlies | 07/06/2025 | 4 | 0 | 18 | 0 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 11.25 | 2.00 |
| Player Totals | 16 | 0 | 83 | 0 | 30 | 15 | 13 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 7.31 | 16.88 | 2.38 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1.000 | |
| 1 | 0 | 1 | 2 | 0.500 | |
| 1 | 2 | 0 | 3 | 1.000 | |
| Player Totals | 2 | 3 | 1 | 6 | 0.833 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| La Banda | 24/01/2015 | 0 | 1 | 0 | 1 | 1.000 |
| San Agustín | 04/12/2021 | 1 | 0 | 0 | 1 | 1.000 |
| San Agustín | 05/03/2022 | 0 | 0 | 1 | 1 | 0.000 |
| Grizzlies | 07/06/2025 | 1 | 2 | 0 | 3 | 1.000 |
| Player Totals | 2 | 3 | 1 | 6 | 0.833 | |

