| RAMÓN MARQUEZ - Profesores | « Go Back |
Registro: 1747
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Player Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universitarios | 05/04/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Universitarios | 13/02/2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 47 | 0 | 12 | 10 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | 12.00 | 2.22 | |
| 13 2/3 | 0 | 60 | 0 | 16 | 7 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3.29 | 10.54 | 1.46 | |
| 0 1/3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.03 | 3.00 | |
| Player Totals | 23 | 0 | 109 | 0 | 29 | 17 | 11 | 12 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 4.30 | 11.35 | 1.78 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universitarios | 05/04/2014 | 4 | 0 | 20 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 11.25 | 2.00 |
| Estadísticos | 26/04/2014 | 1 2/3 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.80 | 1.80 |
| UCAB | 10/05/2014 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 |
| Estadísticos | 25/04/2015 | 2 1/3 | 0 | 15 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.72 | 19.29 | 3.43 |
| Universitarios | 13/02/2016 | 2 2/3 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.38 | 0.38 |
| Doctores | 05/03/2016 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 1.50 |
| UCAB | 02/04/2016 | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 2.00 |
| Estadísticos | 09/04/2016 | 6 | 0 | 24 | 0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 7.50 | 1.00 |
| UCAB | 22/10/2016 | 2 | 0 | 13 | 0 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 22.50 | 4.00 |
| Estadísticos | 11/03/2017 | 1/3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.03 | 3.00 |
| Player Totals | 23 | 0 | 109 | 0 | 29 | 17 | 11 | 12 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 4.30 | 11.35 | 1.78 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 4 | 1 | 0 | 5 | 1.000 | |
| 0 | 2 | 0 | 2 | 1.000 | |
| Player Totals | 4 | 3 | 0 | 7 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Universitarios | 05/04/2014 | 2 | 0 | 0 | 2 | 1.000 |
| UCAB | 10/05/2014 | 1 | 1 | 0 | 2 | 1.000 |
| Estadísticos | 25/04/2015 | 1 | 0 | 0 | 1 | 1.000 |
| Estadísticos | 09/04/2016 | 0 | 1 | 0 | 1 | 1.000 |
| UCAB | 22/10/2016 | 0 | 1 | 0 | 1 | 1.000 |
| Player Totals | 4 | 3 | 0 | 7 | 1.000 | |

