| WILLIAM CASTRO - Nosotros | « Go Back |
Registro: 2293
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 8 | 14 | 5 | 0 | 1 | 13 | 0 | 3 | 3 | 0 | 0 | 0.609 | 0.654 | 0.957 | |
| Player Totals | 23 | 8 | 14 | 5 | 0 | 1 | 13 | 0 | 3 | 3 | 0 | 0 | 0.609 | 0.654 | 0.957 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami | 08/08/2015 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Venedaba | 15/08/2015 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Criollos | 22/08/2015 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Montalbán | 29/08/2015 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
| Bravos CH | 05/09/2015 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Criollos | 12/09/2015 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 | 2.000 |
| Miami | 03/10/2015 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Bravos CH | 17/10/2015 | 4 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.500 |
| Player Totals | 23 | 8 | 14 | 5 | 0 | 1 | 13 | 0 | 3 | 3 | 0 | 0 | 0.609 | 0.654 | 0.957 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 1/3 | 0 | 196 | 0 | 46 | 13 | 11 | 11 | 27 | 1 | 0 | 0 | 8 | 0 | 0 | 2.05 | 8.57 | 1.18 | |
| Player Totals | 48 1/3 | 0 | 196 | 0 | 46 | 13 | 11 | 11 | 27 | 1 | 0 | 0 | 8 | 0 | 0 | 2.05 | 8.57 | 1.18 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami | 08/08/2015 | 5 | 0 | 25 | 0 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.40 | 16.20 | 2.00 |
| Venedaba | 15/08/2015 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.50 |
| Criollos | 22/08/2015 | 6 1/3 | 0 | 28 | 0 | 6 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5.68 | 8.53 | 1.58 |
| Montalbán | 29/08/2015 | 7 | 0 | 28 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.43 | 0.86 |
| Bravos CH | 05/09/2015 | 8 | 0 | 30 | 0 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.75 | 0.75 |
| Criollos | 12/09/2015 | 8 | 0 | 33 | 0 | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.13 | 9.00 | 1.13 |
| Miami | 03/10/2015 | 8 | 0 | 29 | 0 | 7 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 | 7.88 | 1.13 |
| Bravos CH | 17/10/2015 | 4 | 0 | 16 | 0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 | 11.25 | 1.50 |
| Player Totals | 48 1/3 | 0 | 196 | 0 | 46 | 13 | 11 | 11 | 27 | 1 | 0 | 0 | 8 | 0 | 0 | 2.05 | 8.57 | 1.18 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 8 | 1.000 | |
| Player Totals | 1 | 7 | 0 | 8 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Miami | 08/08/2015 | 0 | 2 | 0 | 2 | 1.000 |
| Venedaba | 15/08/2015 | 0 | 1 | 0 | 1 | 1.000 |
| Criollos | 22/08/2015 | 0 | 1 | 0 | 1 | 1.000 |
| Criollos | 12/09/2015 | 0 | 1 | 0 | 1 | 1.000 |
| Miami | 03/10/2015 | 1 | 1 | 0 | 2 | 1.000 |
| Bravos CH | 17/10/2015 | 0 | 1 | 0 | 1 | 1.000 |
| Player Totals | 1 | 7 | 0 | 8 | 1.000 | |

