| SAUL PEPIN - Indios | « Go Back |
Registro: 5786
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 3 | 13 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 2 | 0 | 0.371 | 0.436 | 0.429 | |
| 26 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 0.154 | 0.241 | 0.154 | |
| 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0.250 | 0.455 | 0.375 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.400 | 0.500 | |
| Player Totals | 73 | 12 | 20 | 4 | 0 | 0 | 8 | 1 | 6 | 19 | 5 | 0 | 0.274 | 0.369 | 0.329 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Agustín | 06/11/2021 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| Licey | 18/12/2021 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Licey | 29/01/2022 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| San Agustín | 05/03/2022 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Montalbán | 19/03/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| Carta Roja | 02/04/2022 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| San Agustín | 07/05/2022 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Licey | 14/05/2022 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Carta Roja | 21/05/2022 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| San Agustín | 11/06/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 02/07/2022 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Montalbán | 30/09/2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 |
| Carta Roja | 04/11/2023 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Criollos | 02/12/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Licey | 09/12/2023 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| San Agustín | 13/01/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 03/02/2024 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Licey | 17/02/2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| Montalbán | 23/03/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 20/04/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 15/06/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 13/07/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Criollos | 21/09/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 30/11/2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Montalbán | 14/12/2024 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.000 |
| Criollos | 01/02/2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 01/03/2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| San Martin | 07/02/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 18/04/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 02/05/2026 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 1.000 |
| Player Totals | 73 | 12 | 20 | 4 | 0 | 0 | 8 | 1 | 6 | 19 | 5 | 0 | 0.274 | 0.369 | 0.329 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 51 | 3 | 1 | 55 | 0.982 | |
| 32 | 4 | 1 | 37 | 0.973 | |
| Player Totals | 83 | 7 | 2 | 92 | 0.978 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| San Agustín | 06/11/2021 | 5 | 0 | 0 | 5 | 1.000 |
| Licey | 18/12/2021 | 8 | 0 | 0 | 8 | 1.000 |
| Licey | 29/01/2022 | 3 | 1 | 1 | 5 | 0.800 |
| San Agustín | 05/03/2022 | 5 | 1 | 0 | 6 | 1.000 |
| Montalbán | 19/03/2022 | 3 | 0 | 0 | 3 | 1.000 |
| Carta Roja | 02/04/2022 | 4 | 0 | 0 | 4 | 1.000 |
| San Agustín | 07/05/2022 | 5 | 0 | 0 | 5 | 1.000 |
| Licey | 14/05/2022 | 7 | 0 | 0 | 7 | 1.000 |
| Carta Roja | 21/05/2022 | 3 | 0 | 0 | 3 | 1.000 |
| San Agustín | 11/06/2022 | 5 | 0 | 0 | 5 | 1.000 |
| San Agustín | 02/07/2022 | 3 | 1 | 0 | 4 | 1.000 |
| Montalbán | 30/09/2023 | 2 | 0 | 0 | 2 | 1.000 |
| Carta Roja | 04/11/2023 | 9 | 0 | 0 | 9 | 1.000 |
| Criollos | 02/12/2023 | 3 | 0 | 1 | 4 | 0.750 |
| San Agustín | 13/01/2024 | 4 | 1 | 0 | 5 | 1.000 |
| San Agustín | 03/02/2024 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 23/03/2024 | 1 | 0 | 0 | 1 | 1.000 |
| Licey | 15/06/2024 | 3 | 3 | 0 | 6 | 1.000 |
| Licey | 13/07/2024 | 4 | 0 | 0 | 4 | 1.000 |
| Criollos | 21/09/2024 | 5 | 0 | 0 | 5 | 1.000 |
| Player Totals | 83 | 7 | 2 | 92 | 0.978 | |

