| RICHARD GOMEZ - Indios | « Go Back |
Registro: 5790
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 8 | 7 | 0 | 0 | 0 | 4 | 5 | 4 | 4 | 0 | 0 | 0.269 | 0.367 | 0.269 | |
| 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.125 | 0.222 | 0.125 | |
| 9 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0.333 | 0.538 | 0.556 | |
| 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.571 | 0.500 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| Player Totals | 60 | 15 | 16 | 2 | 0 | 0 | 8 | 7 | 9 | 9 | 2 | 0 | 0.267 | 0.380 | 0.300 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Agustín | 06/11/2021 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Montalbán | 11/12/2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 18/12/2021 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Licey | 29/01/2022 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| San Agustín | 05/03/2022 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 19/03/2022 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Carta Roja | 02/04/2022 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 07/05/2022 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 21/05/2022 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| San Agustín | 02/07/2022 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
| Criollos | 10/09/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| Carta Roja | 17/09/2022 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Licey | 19/11/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 03/12/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 04/02/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Montalbán | 18/02/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 11/03/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| Montalbán | 18/03/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 04/11/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 02/12/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Licey | 09/12/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 03/02/2024 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Licey | 17/02/2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Criollos | 20/04/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Licey | 15/06/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 05/10/2024 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Montalbán | 14/12/2024 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Criollos | 01/02/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 15/03/2025 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Criollos | 12/04/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 07/06/2025 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| San Martin | 07/02/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Pelicanos | 14/03/2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Montalbán | 02/05/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 60 | 15 | 16 | 2 | 0 | 0 | 8 | 7 | 9 | 9 | 2 | 0 | 0.267 | 0.380 | 0.300 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 1/3 | 0 | 95 | 0 | 28 | 15 | 12 | 5 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 5.59 | 13.03 | 1.71 | |
| 13 2/3 | 0 | 75 | 0 | 30 | 21 | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 11.85 | 19.76 | 2.71 | |
| 8 | 0 | 45 | 0 | 18 | 22 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 20.25 | 20.25 | 2.63 | |
| 5 2/3 | 0 | 33 | 0 | 16 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11.12 | 25.41 | 3.35 | |
| 5 2/3 | 0 | 32 | 0 | 15 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15.88 | 23.83 | 2.82 | |
| Player Totals | 52 1/3 | 0 | 280 | 0 | 107 | 78 | 65 | 19 | 26 | 0 | 0 | 0 | 3 | 7 | 0 | 11.18 | 18.40 | 2.41 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Agustín | 06/11/2021 | 7 | 0 | 34 | 0 | 7 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.14 | 9.00 | 1.43 |
| Montalbán | 11/12/2021 | 4 | 0 | 22 | 0 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 | 20.25 | 2.50 |
| San Agustín | 05/03/2022 | 4 1/3 | 0 | 18 | 0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 | 10.39 | 1.15 |
| Carta Roja | 21/05/2022 | 3 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 12.00 | 1.33 |
| San Agustín | 02/07/2022 | 1 | 0 | 7 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 27.00 | 4.00 |
| Licey | 03/09/2022 | 2/3 | 0 | 7 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.54 | 40.54 | 7.51 |
| Criollos | 10/09/2022 | 1 2/3 | 0 | 9 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 21.61 | 3.00 |
| Carta Roja | 17/09/2022 | 2 1/3 | 0 | 12 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.72 | 11.57 | 2.14 |
| Licey | 19/11/2022 | 1 1/3 | 0 | 10 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 27.01 | 27.01 | 4.50 |
| Criollos | 10/12/2022 | 2/3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.03 | 3.00 |
| Montalbán | 18/03/2023 | 7 | 0 | 34 | 0 | 14 | 8 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 18.00 | 2.00 |
| San Agustín | 03/02/2024 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.25 |
| Montalbán | 23/03/2024 | 1 1/3 | 0 | 12 | 0 | 7 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54.01 | 47.26 | 6.00 |
| Licey | 15/06/2024 | 2 1/3 | 0 | 14 | 0 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.29 | 23.15 | 3.00 |
| Criollos | 21/09/2024 | 1/3 | 0 | 7 | 0 | 5 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 135.14 | 135.14 | 15.02 |
| Criollos | 01/02/2025 | 1 2/3 | 0 | 8 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 16.21 | 3.00 |
| Montalbán | 07/06/2025 | 1/3 | 0 | 5 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.08 | 135.14 | 15.02 |
| Montalbán | 19/07/2025 | 3 2/3 | 0 | 20 | 0 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.91 | 19.64 | 2.46 |
| San Martin | 07/02/2026 | 3 | 0 | 13 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 12.00 | 1.33 |
| Montalbán | 02/05/2026 | 2 2/3 | 0 | 19 | 0 | 11 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.01 | 37.13 | 4.50 |
| Player Totals | 52 1/3 | 0 | 280 | 0 | 107 | 78 | 65 | 19 | 26 | 0 | 0 | 0 | 3 | 7 | 0 | 11.18 | 18.40 | 2.41 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 5 | 11 | 0 | 16 | 1.000 | |
| 14 | 6 | 1 | 21 | 0.952 | |
| 6 | 10 | 1 | 17 | 0.941 | |
| Player Totals | 25 | 27 | 2 | 54 | 0.963 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Montalbán | 11/12/2021 | 0 | 2 | 0 | 2 | 1.000 |
| San Agustín | 05/03/2022 | 0 | 1 | 0 | 1 | 1.000 |
| Montalbán | 19/03/2022 | 4 | 7 | 0 | 11 | 1.000 |
| Carta Roja | 21/05/2022 | 0 | 1 | 0 | 1 | 1.000 |
| San Agustín | 02/07/2022 | 1 | 0 | 0 | 1 | 1.000 |
| Licey | 03/09/2022 | 0 | 2 | 0 | 2 | 1.000 |
| Criollos | 10/09/2022 | 1 | 0 | 0 | 1 | 1.000 |
| Carta Roja | 17/09/2022 | 2 | 0 | 0 | 2 | 1.000 |
| Licey | 19/11/2022 | 3 | 1 | 0 | 4 | 1.000 |
| San Agustín | 04/02/2023 | 1 | 1 | 1 | 3 | 0.667 |
| Montalbán | 18/02/2023 | 1 | 0 | 0 | 1 | 1.000 |
| Licey | 11/03/2023 | 6 | 0 | 0 | 6 | 1.000 |
| Montalbán | 18/03/2023 | 0 | 2 | 0 | 2 | 1.000 |
| Criollos | 02/12/2023 | 1 | 1 | 0 | 2 | 1.000 |
| Licey | 09/12/2023 | 1 | 3 | 0 | 4 | 1.000 |
| San Agustín | 03/02/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Licey | 17/02/2024 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 23/03/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Criollos | 20/04/2024 | 0 | 4 | 0 | 4 | 1.000 |
| Criollos | 05/10/2024 | 3 | 0 | 1 | 4 | 0.750 |
| Player Totals | 25 | 27 | 2 | 54 | 0.963 | |

