| LEONARDO BRAVO - San Agustín | « Go Back |
Registro: 5833
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 4 | 9 | 2 | 1 | 1 | 8 | 1 | 2 | 9 | 2 | 0 | 0.346 | 0.433 | 0.615 | |
| 15 | 3 | 4 | 1 | 1 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 0.267 | 0.368 | 0.467 | |
| 8 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0.375 | 0.643 | 0.500 | |
| 22 | 3 | 6 | 1 | 1 | 0 | 5 | 1 | 3 | 9 | 1 | 0 | 0.273 | 0.385 | 0.409 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | |
| Player Totals | 75 | 11 | 23 | 5 | 3 | 1 | 21 | 3 | 14 | 23 | 3 | 1 | 0.307 | 0.430 | 0.493 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indios | 30/10/2021 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| Montalbán | 18/12/2021 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Marlins | 22/01/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Caciques | 05/02/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Martín | 05/03/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Carta Roja | 12/03/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 02/04/2022 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 |
| Caciques | 07/05/2022 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Indios | 04/06/2022 | 3 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Indios | 18/06/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 09/07/2022 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| Montalbán | 23/07/2022 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Montalbán | 10/09/2022 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Carta Roja | 22/10/2022 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| San Martín | 05/11/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Guardianes | 19/11/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 21/01/2023 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| San Martín | 04/02/2023 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Guerreros | 18/02/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Guardianes | 18/03/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0.500 | 0.000 |
| Los Guaros | 13/01/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
| Carta Roja | 09/03/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| San Martín | 13/04/2024 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Los Guaros | 19/04/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 |
| Guardianes | 04/05/2024 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
| Marlins | 22/06/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 20/07/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Marlins | 15/02/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Grizzlies | 08/03/2025 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 1.000 |
| Los Guaros | 12/04/2025 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Grizzlies | 10/05/2025 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 1.000 |
| Guerreros | 14/06/2025 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Marlins | 05/07/2025 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Los Guaros | 02/08/2025 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| San Martín | 06/09/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Los Guaros | 20/09/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Los Guaros | 27/09/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 07/03/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Grizzlies | 18/04/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Caimanes | 02/05/2026 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Player Totals | 75 | 11 | 23 | 5 | 3 | 1 | 21 | 3 | 14 | 23 | 3 | 1 | 0.307 | 0.430 | 0.493 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 20 | 19 | 2 | 41 | 0.951 | |
| 12 | 10 | 1 | 23 | 0.957 | |
| 5 | 5 | 1 | 11 | 0.909 | |
| 17 | 10 | 2 | 29 | 0.931 | |
| 1 | 2 | 0 | 3 | 1.000 | |
| Player Totals | 55 | 46 | 6 | 107 | 0.944 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Indios | 30/10/2021 | 1 | 4 | 1 | 6 | 0.833 |
| Marlins | 22/01/2022 | 1 | 1 | 0 | 2 | 1.000 |
| Caciques | 05/02/2022 | 3 | 2 | 0 | 5 | 1.000 |
| Marlins | 02/04/2022 | 2 | 1 | 1 | 4 | 0.750 |
| Caciques | 07/05/2022 | 2 | 1 | 0 | 3 | 1.000 |
| Indios | 04/06/2022 | 4 | 4 | 0 | 8 | 1.000 |
| Indios | 18/06/2022 | 3 | 1 | 0 | 4 | 1.000 |
| Indios | 09/07/2022 | 3 | 3 | 0 | 6 | 1.000 |
| Montalbán | 23/07/2022 | 1 | 2 | 0 | 3 | 1.000 |
| Montalbán | 10/09/2022 | 0 | 1 | 0 | 1 | 1.000 |
| Carta Roja | 22/10/2022 | 1 | 2 | 0 | 3 | 1.000 |
| San Martín | 05/11/2022 | 1 | 4 | 0 | 5 | 1.000 |
| Marlins | 21/01/2023 | 3 | 2 | 0 | 5 | 1.000 |
| San Martín | 04/02/2023 | 4 | 0 | 0 | 4 | 1.000 |
| Guardianes | 18/03/2023 | 3 | 1 | 1 | 5 | 0.800 |
| Carta Roja | 09/03/2024 | 2 | 1 | 0 | 3 | 1.000 |
| Guardianes | 04/05/2024 | 3 | 4 | 0 | 7 | 1.000 |
| Marlins | 22/06/2024 | 0 | 0 | 1 | 1 | 0.000 |
| San Martín | 01/03/2025 | 1 | 2 | 0 | 3 | 1.000 |
| Grizzlies | 08/03/2025 | 4 | 1 | 0 | 5 | 1.000 |
| Los Guaros | 12/04/2025 | 1 | 1 | 1 | 3 | 0.667 |
| Grizzlies | 10/05/2025 | 1 | 2 | 0 | 3 | 1.000 |
| Guerreros | 14/06/2025 | 2 | 2 | 1 | 5 | 0.800 |
| Marlins | 05/07/2025 | 2 | 0 | 0 | 2 | 1.000 |
| Los Guaros | 02/08/2025 | 3 | 1 | 0 | 4 | 1.000 |
| San Martín | 06/09/2025 | 1 | 1 | 0 | 2 | 1.000 |
| Los Guaros | 20/09/2025 | 1 | 0 | 0 | 1 | 1.000 |
| Los Guaros | 27/09/2025 | 1 | 0 | 0 | 1 | 1.000 |
| Marlins | 07/03/2026 | 1 | 0 | 0 | 1 | 1.000 |
| Caimanes | 02/05/2026 | 0 | 2 | 0 | 2 | 1.000 |
| Player Totals | 55 | 46 | 6 | 107 | 0.944 | |

