| FELIX ARMAS - Carta Roja | « Go Back |
Registro: 5866
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.154 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | |
| Player Totals | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.000 | 0.150 | 0.000 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caciques | 13/11/2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Marlins | 04/12/2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| San Martín | 22/01/2022 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 12/03/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Caciques | 19/03/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 11/03/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 15/04/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Guardianes | 11/11/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| San Martín | 16/12/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Martín | 03/02/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.000 | 0.150 | 0.000 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 1/3 | 0 | 125 | 0 | 39 | 28 | 17 | 12 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 6.04 | 13.86 | 2.01 | |
| 6 2/3 | 0 | 38 | 0 | 13 | 10 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 12.15 | 17.55 | 2.70 | |
| 3 1/3 | 0 | 21 | 0 | 8 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 24.30 | 21.60 | 3.30 | |
| Player Totals | 35 1/3 | 0 | 184 | 0 | 60 | 47 | 35 | 20 | 25 | 0 | 0 | 0 | 1 | 4 | 0 | 8.92 | 15.28 | 2.26 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caciques | 13/11/2021 | 8 | 0 | 43 | 0 | 13 | 7 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 | 14.63 | 2.38 |
| Marlins | 04/12/2021 | 4 | 0 | 13 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 2.25 | 0.50 |
| San Martín | 22/01/2022 | 6 | 0 | 29 | 0 | 9 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 13.50 | 1.83 |
| San Agustín | 12/03/2022 | 3 | 0 | 13 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 12.00 | 1.33 |
| Caciques | 19/03/2022 | 4 1/3 | 0 | 27 | 0 | 12 | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16.62 | 24.92 | 3.46 |
| Montalbán | 11/03/2023 | 2 | 0 | 13 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 22.50 | 3.50 |
| San Agustín | 15/04/2023 | 4 2/3 | 0 | 25 | 0 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9.64 | 15.43 | 2.36 |
| Guardianes | 11/11/2023 | 2 | 0 | 10 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 9.00 | 2.00 |
| San Martín | 03/02/2024 | 1 1/3 | 0 | 7 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.26 | 20.26 | 2.25 |
| Los Guaros | 23/03/2024 | 0 | 4 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Player Totals | 35 1/3 | 0 | 184 | 0 | 60 | 47 | 35 | 20 | 25 | 0 | 0 | 0 | 1 | 4 | 0 | 8.92 | 15.28 | 2.26 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 4 | 13 | 1 | 18 | 0.944 | |
| 3 | 1 | 0 | 4 | 1.000 | |
| 0 | 1 | 0 | 1 | 1.000 | |
| Player Totals | 7 | 15 | 1 | 23 | 0.957 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Caciques | 13/11/2021 | 0 | 4 | 1 | 5 | 0.800 |
| Marlins | 04/12/2021 | 1 | 2 | 0 | 3 | 1.000 |
| San Martín | 22/01/2022 | 1 | 3 | 0 | 4 | 1.000 |
| Caciques | 19/03/2022 | 2 | 4 | 0 | 6 | 1.000 |
| Montalbán | 11/03/2023 | 3 | 0 | 0 | 3 | 1.000 |
| San Agustín | 15/04/2023 | 0 | 1 | 0 | 1 | 1.000 |
| Guardianes | 11/11/2023 | 0 | 1 | 0 | 1 | 1.000 |
| Player Totals | 7 | 15 | 1 | 23 | 0.957 | |

