| EDISON DOUBRONT - San Martín | « Go Back |
Registro: 5887
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0.200 | 0.333 | 0.200 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.000 | 0.333 | 0.000 | |
| Player Totals | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 0.143 | 0.333 | 0.143 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Guaira | 06/11/2021 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Indios | 05/02/2022 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Caciques | 19/02/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 05/03/2022 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Marlins | 12/03/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Indios | 09/04/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Grizzlies | 07/06/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 1.000 | 0.000 |
| Los Guaros | 14/06/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Grizzlies | 12/07/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Caimanes | 09/08/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 0.143 | 0.333 | 0.143 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 1/3 | 0 | 31 | 0 | 9 | 8 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 | 15.19 | 3.00 | |
| Player Totals | 5 1/3 | 0 | 31 | 0 | 9 | 8 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 | 15.19 | 3.00 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlins | 18/01/2025 | 1/3 | 0 | 5 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54.05 | 54.05 | 12.01 |
| Grizzlies | 12/07/2025 | 2 | 0 | 10 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 9.00 | 2.50 |
| Caimanes | 09/08/2025 | 3 | 0 | 16 | 0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 15.00 | 2.33 |
| Player Totals | 5 1/3 | 0 | 31 | 0 | 9 | 8 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 | 15.19 | 3.00 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 0.667 | |
| 0 | 1 | 0 | 1 | 1.000 | |
| Player Totals | 2 | 1 | 1 | 4 | 0.750 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Caciques | 19/02/2022 | 1 | 0 | 0 | 1 | 1.000 |
| San Agustín | 05/03/2022 | 0 | 0 | 1 | 1 | 0.000 |
| Marlins | 12/03/2022 | 1 | 0 | 0 | 1 | 1.000 |
| Caimanes | 09/08/2025 | 0 | 1 | 0 | 1 | 1.000 |
| Player Totals | 2 | 1 | 1 | 4 | 0.750 | |

