| FERNANDO ZURITA - San Martín | « Go Back |
Registro: 5888
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.167 | 0.000 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.167 | 0.000 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| Player Totals | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0.000 | 0.143 | 0.000 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indios | 05/02/2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Indios | 09/04/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 04/02/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 11/03/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 01/04/2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Guardianes | 14/10/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Carta Roja | 16/12/2023 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 03/02/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Los Guaros | 14/06/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Grizzlies | 12/07/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 06/09/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0.000 | 0.143 | 0.000 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 1/3 | 0 | 31 | 0 | 7 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 | 9.95 | 1.89 | |
| 12 | 0 | 65 | 0 | 24 | 18 | 16 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 12.00 | 18.00 | 2.58 | |
| 13 2/3 | 0 | 68 | 0 | 20 | 14 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 8.56 | 13.17 | 2.12 | |
| 11 2/3 | 0 | 63 | 0 | 23 | 16 | 16 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 12.34 | 17.74 | 2.66 | |
| Player Totals | 43 2/3 | 0 | 227 | 0 | 74 | 56 | 48 | 29 | 14 | 0 | 0 | 0 | 2 | 3 | 1 | 9.89 | 15.25 | 2.36 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indios | 05/02/2022 | 4 2/3 | 0 | 22 | 0 | 4 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 7.72 | 1.71 |
| Indios | 09/04/2022 | 1/3 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.03 | 27.03 | 6.01 |
| Montalbán | 09/07/2022 | 1 1/3 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 1.50 |
| Montalbán | 10/12/2022 | 2/3 | 0 | 7 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.05 | 54.05 | 7.51 |
| San Agustín | 04/02/2023 | 2 | 0 | 10 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 2.00 |
| Marlins | 11/03/2023 | 4 1/3 | 0 | 22 | 0 | 8 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10.39 | 16.62 | 2.31 |
| Carta Roja | 01/04/2023 | 5 | 0 | 26 | 0 | 10 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 | 18.00 | 2.40 |
| Guardianes | 14/10/2023 | 3 | 0 | 13 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 9.00 | 1.67 |
| San Agustín | 04/11/2023 | 1/3 | 0 | 6 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.08 | 135.14 | 15.02 |
| Carta Roja | 16/12/2023 | 8 | 0 | 36 | 0 | 7 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 7.88 | 1.38 |
| Carta Roja | 03/02/2024 | 2 1/3 | 0 | 13 | 0 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.15 | 19.29 | 3.43 |
| Marlins | 17/05/2025 | 2 2/3 | 0 | 14 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.88 | 16.88 | 2.25 |
| Los Guaros | 14/06/2025 | 5 | 0 | 25 | 0 | 6 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.20 | 10.80 | 2.20 |
| Grizzlies | 12/07/2025 | 4 | 0 | 24 | 0 | 12 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15.75 | 27.00 | 3.50 |
| Player Totals | 43 2/3 | 0 | 227 | 0 | 74 | 56 | 48 | 29 | 14 | 0 | 0 | 0 | 2 | 3 | 1 | 9.89 | 15.25 | 2.36 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1.000 | |
| 0 | 3 | 0 | 3 | 1.000 | |
| 0 | 4 | 0 | 4 | 1.000 | |
| 2 | 3 | 0 | 5 | 1.000 | |
| Player Totals | 3 | 10 | 0 | 13 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Indios | 09/04/2022 | 1 | 0 | 0 | 1 | 1.000 |
| Marlins | 11/03/2023 | 0 | 2 | 0 | 2 | 1.000 |
| Carta Roja | 01/04/2023 | 0 | 1 | 0 | 1 | 1.000 |
| Guardianes | 14/10/2023 | 0 | 1 | 0 | 1 | 1.000 |
| Carta Roja | 16/12/2023 | 0 | 3 | 0 | 3 | 1.000 |
| Marlins | 17/05/2025 | 0 | 1 | 0 | 1 | 1.000 |
| Los Guaros | 14/06/2025 | 0 | 1 | 0 | 1 | 1.000 |
| Grizzlies | 12/07/2025 | 0 | 1 | 0 | 1 | 1.000 |
| San Agustín | 06/09/2025 | 2 | 0 | 0 | 2 | 1.000 |
| Player Totals | 3 | 10 | 0 | 13 | 1.000 | |

