| FRANCISCO TORRES - Licey | « Go Back |
Registro: 5916
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0.368 | 0.381 | 0.474 | |
| 31 | 13 | 16 | 4 | 0 | 0 | 4 | 0 | 5 | 3 | 1 | 0 | 0.516 | 0.595 | 0.645 | |
| 23 | 2 | 5 | 1 | 2 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0.217 | 0.333 | 0.435 | |
| 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.375 | 0.167 | |
| Player Totals | 79 | 22 | 29 | 7 | 2 | 0 | 11 | 0 | 11 | 10 | 2 | 1 | 0.367 | 0.452 | 0.506 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indios | 18/12/2021 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| San Agustín | 15/01/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 29/01/2022 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Montalbán | 05/02/2022 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.000 |
| San Agustín | 19/03/2022 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Carta Roja | 09/04/2022 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.250 | 0.333 |
| Indios | 14/05/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 03/09/2022 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Montalbán | 24/09/2022 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Carta Roja | 12/11/2022 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Indios | 19/11/2022 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 1.000 |
| San Agustín | 03/12/2022 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 |
| Criollos | 17/12/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| San Agustín | 11/02/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| San Agustín | 04/03/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Carta Roja | 15/04/2023 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 |
| Criollos | 22/04/2023 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Montalbán | 27/05/2023 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| Montalbán | 17/06/2023 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| San Agustín | 07/10/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 11/11/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Criollos | 20/01/2024 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 |
| Indios | 17/02/2024 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| San Agustín | 20/04/2024 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 |
| Criollos | 11/05/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 01/06/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 15/06/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 13/07/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Indios | 01/03/2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| Indios | 17/05/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 05/07/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 02/08/2025 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Player Totals | 79 | 22 | 29 | 7 | 2 | 0 | 11 | 0 | 11 | 10 | 2 | 1 | 0.367 | 0.452 | 0.506 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 11 | 8 | 0 | 19 | 1.000 | |
| 13 | 21 | 7 | 41 | 0.829 | |
| 17 | 11 | 2 | 30 | 0.933 | |
| Player Totals | 41 | 40 | 9 | 90 | 0.900 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| San Agustín | 15/01/2022 | 3 | 1 | 0 | 4 | 1.000 |
| Indios | 29/01/2022 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 05/02/2022 | 1 | 2 | 0 | 3 | 1.000 |
| San Agustín | 19/03/2022 | 4 | 1 | 0 | 5 | 1.000 |
| Carta Roja | 09/04/2022 | 1 | 2 | 0 | 3 | 1.000 |
| Indios | 14/05/2022 | 1 | 2 | 0 | 3 | 1.000 |
| Indios | 03/09/2022 | 1 | 3 | 0 | 4 | 1.000 |
| Montalbán | 24/09/2022 | 0 | 1 | 0 | 1 | 1.000 |
| Carta Roja | 12/11/2022 | 1 | 1 | 0 | 2 | 1.000 |
| Indios | 19/11/2022 | 2 | 3 | 0 | 5 | 1.000 |
| San Agustín | 03/12/2022 | 1 | 2 | 5 | 8 | 0.375 |
| Criollos | 17/12/2022 | 2 | 0 | 0 | 2 | 1.000 |
| San Agustín | 04/03/2023 | 1 | 1 | 0 | 2 | 1.000 |
| Carta Roja | 15/04/2023 | 1 | 3 | 0 | 4 | 1.000 |
| Criollos | 22/04/2023 | 1 | 3 | 1 | 5 | 0.800 |
| Montalbán | 27/05/2023 | 1 | 2 | 0 | 3 | 1.000 |
| Montalbán | 17/06/2023 | 2 | 2 | 1 | 5 | 0.800 |
| San Agustín | 07/10/2023 | 2 | 2 | 0 | 4 | 1.000 |
| Montalbán | 11/11/2023 | 0 | 1 | 0 | 1 | 1.000 |
| Criollos | 20/01/2024 | 6 | 0 | 0 | 6 | 1.000 |
| Indios | 17/02/2024 | 2 | 1 | 0 | 3 | 1.000 |
| San Agustín | 20/04/2024 | 4 | 2 | 0 | 6 | 1.000 |
| Criollos | 11/05/2024 | 2 | 5 | 1 | 8 | 0.875 |
| Montalbán | 01/06/2024 | 1 | 0 | 1 | 2 | 0.500 |
| Player Totals | 41 | 40 | 9 | 90 | 0.900 | |

