| HUGO REYES - Indios | « Go Back |
Registro: 5944
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | |
| 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | |
| Player Totals | 18 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0.278 | 0.278 | 0.333 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Licey | 18/12/2021 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Montalbán | 19/03/2022 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 02/07/2022 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Criollos | 10/09/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 19/11/2022 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Licey | 11/03/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 15/06/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 22/11/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Pelicanos | 14/03/2026 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Player Totals | 18 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0.278 | 0.278 | 0.333 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 77 | 0 | 17 | 14 | 12 | 10 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 6.75 | 9.56 | 1.69 | |
| 13 | 0 | 73 | 0 | 23 | 18 | 15 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10.38 | 15.92 | 2.46 | |
| 3 | 0 | 18 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 21.00 | 3.00 | |
| 7 2/3 | 0 | 32 | 0 | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.35 | 9.39 | 1.57 | |
| Player Totals | 39 2/3 | 0 | 200 | 0 | 55 | 39 | 32 | 25 | 18 | 0 | 0 | 0 | 1 | 5 | 0 | 7.26 | 12.48 | 2.02 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Licey | 18/12/2021 | 6 | 0 | 27 | 0 | 5 | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | 7.50 | 1.50 |
| Montalbán | 19/03/2022 | 7 | 0 | 31 | 0 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.57 | 6.43 | 1.43 |
| San Agustín | 02/07/2022 | 3 | 0 | 19 | 0 | 7 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 21.00 | 2.67 |
| Criollos | 10/09/2022 | 4 | 0 | 26 | 0 | 9 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15.75 | 20.25 | 3.25 |
| Licey | 19/11/2022 | 4 | 0 | 20 | 0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 | 11.25 | 2.00 |
| Licey | 11/03/2023 | 5 | 0 | 27 | 0 | 9 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 16.20 | 2.20 |
| Licey | 15/06/2024 | 3 | 0 | 18 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 21.00 | 3.00 |
| Montalbán | 22/11/2025 | 3 | 0 | 12 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 9.00 | 1.00 |
| Pelicanos | 14/03/2026 | 4 2/3 | 0 | 20 | 0 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 9.64 | 1.93 |
| Player Totals | 39 2/3 | 0 | 200 | 0 | 55 | 39 | 32 | 25 | 18 | 0 | 0 | 0 | 1 | 5 | 0 | 7.26 | 12.48 | 2.02 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 4 | 1.000 | |
| 2 | 5 | 0 | 7 | 1.000 | |
| Player Totals | 3 | 8 | 0 | 11 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Licey | 18/12/2021 | 0 | 3 | 0 | 3 | 1.000 |
| Montalbán | 19/03/2022 | 1 | 0 | 0 | 1 | 1.000 |
| Criollos | 10/09/2022 | 0 | 2 | 0 | 2 | 1.000 |
| Licey | 19/11/2022 | 1 | 3 | 0 | 4 | 1.000 |
| Licey | 11/03/2023 | 1 | 0 | 0 | 1 | 1.000 |
| Player Totals | 3 | 8 | 0 | 11 | 1.000 | |

