| ARMANDO VELANDIA - Montalbán | « Go Back |
Registro: 608
Position: IF, OF
Bats: R Throws: R
Birthdate: 08/07/1962
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 5.309.679
F.Nac.: 08/07/1962
Player Profile: n/a
Position: IF, OF
Bats: R Throws: R
Birthdate: 08/07/1962
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 5.309.679
F.Nac.: 08/07/1962
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0.143 | 0.294 | 0.214 | |
| 18 | 3 | 5 | 1 | 0 | 0 | 4 | 4 | 5 | 7 | 2 | 0 | 0.278 | 0.480 | 0.333 | |
| 11 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0.364 | 0.462 | 0.364 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | |
| Player Totals | 46 | 5 | 13 | 2 | 0 | 0 | 10 | 4 | 9 | 14 | 3 | 0 | 0.283 | 0.431 | 0.326 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Criollos | 13/07/2013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Nosotros | 24/08/2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| San Agustín | 05/10/2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Almendares | 18/01/2014 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Indios | 25/01/2014 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| San Martín | 01/02/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Nosotros | 08/03/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 15/03/2014 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos CH | 05/07/2014 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Nosotros | 23/08/2014 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Miami | 13/09/2014 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Criollos | 25/10/2014 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| La Banda | 13/12/2014 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Venedaba | 21/02/2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 14/03/2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Bravos CH | 18/04/2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Miami | 13/06/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 |
| San Martín | 20/06/2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| San Agustín | 11/07/2015 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 08/08/2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Venedaba | 22/08/2015 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Marlins | 06/11/2021 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Indios | 04/12/2021 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| San Agustín | 18/12/2021 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| San Martín | 15/01/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 23/04/2022 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| San Agustín | 23/07/2022 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Marlins | 19/11/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 11/03/2023 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Player Totals | 46 | 5 | 13 | 2 | 0 | 0 | 10 | 4 | 9 | 14 | 3 | 0 | 0.283 | 0.431 | 0.326 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 6 | 3 | 0 | 9 | 1.000 | |
| 8 | 4 | 2 | 14 | 0.857 | |
| 3 | 0 | 0 | 3 | 1.000 | |
| Player Totals | 17 | 7 | 2 | 26 | 0.923 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Nosotros | 24/08/2013 | 5 | 0 | 0 | 5 | 1.000 |
| San Agustín | 05/10/2013 | 1 | 2 | 0 | 3 | 1.000 |
| Nosotros | 08/03/2014 | 0 | 1 | 0 | 1 | 1.000 |
| La Banda | 13/12/2014 | 1 | 0 | 0 | 1 | 1.000 |
| Venedaba | 21/02/2015 | 4 | 0 | 0 | 4 | 1.000 |
| San Agustín | 14/03/2015 | 0 | 2 | 0 | 2 | 1.000 |
| Miami | 13/06/2015 | 1 | 0 | 2 | 3 | 0.333 |
| San Martín | 20/06/2015 | 1 | 2 | 0 | 3 | 1.000 |
| Venedaba | 22/08/2015 | 1 | 0 | 0 | 1 | 1.000 |
| Marlins | 23/04/2022 | 3 | 0 | 0 | 3 | 1.000 |
| Player Totals | 17 | 7 | 2 | 26 | 0.923 | |

