| MAHONEY HERNANDEZ - Licey | « Go Back |
Registro: 6155
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0.263 | 0.333 | 0.368 | |
| Player Totals | 19 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0.263 | 0.333 | 0.368 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Criollos | 22/10/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 12/11/2022 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| San Agustín | 03/12/2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 17/12/2022 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| Montalbán | 21/01/2023 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| San Agustín | 11/02/2023 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| San Agustín | 04/03/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Criollos | 22/04/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Montalbán | 27/05/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 17/06/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 19 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0.263 | 0.333 | 0.368 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 2/3 | 0 | 13 | 0 | 6 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 48.62 | 32.41 | 4.80 | |
| 25 | 0 | 140 | 0 | 40 | 30 | 22 | 28 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 7.92 | 14.40 | 2.72 | |
| Player Totals | 26 2/3 | 0 | 153 | 0 | 46 | 39 | 31 | 30 | 15 | 0 | 0 | 0 | 1 | 3 | 0 | 10.46 | 15.53 | 2.85 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Agustín | 19/03/2022 | 1 2/3 | 0 | 13 | 0 | 6 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 48.62 | 32.41 | 4.80 |
| Criollos | 22/10/2022 | 3 1/3 | 0 | 22 | 0 | 8 | 9 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18.90 | 21.60 | 3.90 |
| Carta Roja | 12/11/2022 | 5 | 0 | 23 | 0 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3.60 | 9.00 | 1.80 |
| San Agustín | 03/12/2022 | 3 2/3 | 0 | 22 | 0 | 7 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 | 17.18 | 3.00 |
| Criollos | 17/12/2022 | 4 1/3 | 0 | 19 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.31 | 1.38 |
| Montalbán | 21/01/2023 | 3 | 0 | 18 | 0 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 9.00 | 3.00 |
| Criollos | 22/04/2023 | 3 2/3 | 0 | 20 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 | 12.27 | 2.18 |
| Montalbán | 17/06/2023 | 2 | 0 | 16 | 0 | 8 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.00 | 36.00 | 6.00 |
| Player Totals | 26 2/3 | 0 | 153 | 0 | 46 | 39 | 31 | 30 | 15 | 0 | 0 | 0 | 1 | 3 | 0 | 10.46 | 15.53 | 2.85 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 4 | 0.750 | |
| 9 | 16 | 6 | 31 | 0.806 | |
| Player Totals | 10 | 18 | 7 | 35 | 0.800 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| San Agustín | 19/03/2022 | 1 | 2 | 1 | 4 | 0.750 |
| Criollos | 22/10/2022 | 2 | 1 | 0 | 3 | 1.000 |
| Carta Roja | 12/11/2022 | 0 | 1 | 2 | 3 | 0.333 |
| San Agustín | 03/12/2022 | 2 | 5 | 1 | 8 | 0.875 |
| Criollos | 17/12/2022 | 0 | 2 | 0 | 2 | 1.000 |
| Montalbán | 21/01/2023 | 0 | 2 | 0 | 2 | 1.000 |
| San Agustín | 11/02/2023 | 1 | 1 | 1 | 3 | 0.667 |
| Criollos | 22/04/2023 | 1 | 2 | 1 | 4 | 0.750 |
| Montalbán | 27/05/2023 | 3 | 1 | 0 | 4 | 1.000 |
| Montalbán | 17/06/2023 | 0 | 1 | 1 | 2 | 0.500 |
| Player Totals | 10 | 18 | 7 | 35 | 0.800 | |

