| JOSE AVILA - Bombarderos | « Go Back |
Registro: 6174
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 0 | 0 | 0.167 | 0.348 | 0.167 | |
| 13 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0.308 | 0.438 | 0.308 | |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.200 | 0.273 | 0.200 | |
| Player Totals | 41 | 7 | 9 | 0 | 0 | 0 | 3 | 4 | 9 | 10 | 0 | 0 | 0.220 | 0.360 | 0.220 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Piñas | 19/03/2022 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Blue Jays | 26/03/2022 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Cascabeles | 03/04/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Los Guaros | 19/04/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Veredas | 23/04/2022 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Ucevistas | 08/05/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Cascabeles | 17/07/2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Cascabeles | 31/07/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Cascabeles | 07/08/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Desperdicios | 28/08/2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Cascabeles | 25/09/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Cerveceros | 15/10/2022 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Mercenarios | 13/11/2022 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Bravos | 20/11/2022 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Veredas | 15/01/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Blue Jays B | 22/01/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Las Piñas | 12/02/2023 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 |
| Charallave | 19/02/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 02/04/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Los Guaros | 01/05/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Mercenarios | 09/07/2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Altagracia | 23/07/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Altagracia | 12/08/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Los Guaros | 19/08/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 41 | 7 | 9 | 0 | 0 | 0 | 3 | 4 | 9 | 10 | 0 | 0 | 0.220 | 0.360 | 0.220 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 1/3 | 0 | 168 | 0 | 49 | 19 | 15 | 16 | 35 | 0 | 0 | 0 | 3 | 1 | 0 | 3.52 | 11.50 | 1.70 | |
| 21 2/3 | 0 | 96 | 0 | 25 | 12 | 10 | 11 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 4.15 | 10.38 | 1.66 | |
| 14 2/3 | 0 | 69 | 0 | 16 | 14 | 14 | 15 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 8.59 | 9.82 | 2.11 | |
| Player Totals | 74 2/3 | 0 | 333 | 0 | 90 | 45 | 39 | 42 | 82 | 0 | 0 | 0 | 6 | 2 | 0 | 4.70 | 10.85 | 1.77 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Piñas | 19/03/2022 | 7 | 0 | 30 | 0 | 7 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.29 | 9.00 | 1.29 |
| Veredas | 23/04/2022 | 5 | 0 | 20 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 7.20 | 0.80 |
| Ucevistas | 08/05/2022 | 2/3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.51 | 1.50 |
| Washington | 12/06/2022 | 2 | 0 | 11 | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 27.00 | 4.00 |
| Pelota Brava | 26/06/2022 | 6 | 0 | 25 | 0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | 7.50 | 1.17 |
| Cascabeles | 17/07/2022 | 4 1/3 | 0 | 21 | 0 | 5 | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8.31 | 10.39 | 2.08 |
| Cascabeles | 31/07/2022 | 4 | 0 | 17 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 11.25 | 1.50 |
| Cascabeles | 07/08/2022 | 2 | 0 | 11 | 0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 27.00 | 3.00 |
| Desperdicios | 21/08/2022 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 1.50 |
| Desperdicios | 28/08/2022 | 5 1/3 | 0 | 23 | 0 | 8 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.44 | 13.50 | 2.25 |
| Cascabeles | 25/09/2022 | 3 | 0 | 19 | 0 | 10 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 30.00 | 3.67 |
| Cerveceros | 15/10/2022 | 2 1/3 | 0 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 7.72 | 0.86 |
| Bravos | 20/11/2022 | 3 1/3 | 0 | 13 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.10 | 1.20 |
| Veredas | 15/01/2023 | 1 | 0 | 8 | 0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 45.00 | 5.00 |
| Blue Jays B | 22/01/2023 | 5 | 0 | 17 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.60 |
| Las Piñas | 12/02/2023 | 7 | 0 | 29 | 0 | 5 | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 6.43 | 1.57 |
| Los Guaros | 01/05/2023 | 4 | 0 | 21 | 0 | 7 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 | 15.75 | 3.25 |
| Altagracia | 12/08/2023 | 7 | 0 | 29 | 0 | 4 | 4 | 4 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 5.14 | 5.14 | 1.14 |
| Los Guaros | 27/08/2023 | 3 2/3 | 0 | 19 | 0 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.82 | 12.27 | 2.73 |
| Player Totals | 74 2/3 | 0 | 333 | 0 | 90 | 45 | 39 | 42 | 82 | 0 | 0 | 0 | 6 | 2 | 0 | 4.70 | 10.85 | 1.77 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 12 | 8 | 1 | 21 | 0.952 | |
| 4 | 5 | 1 | 10 | 0.900 | |
| 4 | 2 | 0 | 6 | 1.000 | |
| Player Totals | 20 | 15 | 2 | 37 | 0.946 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Las Piñas | 19/03/2022 | 0 | 3 | 0 | 3 | 1.000 |
| Cascabeles | 03/04/2022 | 5 | 0 | 1 | 6 | 0.833 |
| Los Guaros | 19/04/2022 | 0 | 1 | 0 | 1 | 1.000 |
| Ucevistas | 08/05/2022 | 5 | 1 | 0 | 6 | 1.000 |
| Washington | 12/06/2022 | 0 | 1 | 0 | 1 | 1.000 |
| Pelota Brava | 26/06/2022 | 1 | 0 | 0 | 1 | 1.000 |
| Desperdicios | 28/08/2022 | 1 | 2 | 0 | 3 | 1.000 |
| Cerveceros | 15/10/2022 | 0 | 1 | 0 | 1 | 1.000 |
| Bravos | 20/11/2022 | 1 | 1 | 0 | 2 | 1.000 |
| Veredas | 15/01/2023 | 0 | 1 | 0 | 1 | 1.000 |
| Blue Jays B | 22/01/2023 | 1 | 0 | 0 | 1 | 1.000 |
| Las Piñas | 12/02/2023 | 2 | 2 | 1 | 5 | 0.800 |
| Bravos | 02/04/2023 | 1 | 0 | 0 | 1 | 1.000 |
| Los Guaros | 01/05/2023 | 1 | 1 | 0 | 2 | 1.000 |
| Altagracia | 23/07/2023 | 1 | 0 | 0 | 1 | 1.000 |
| Altagracia | 12/08/2023 | 0 | 1 | 0 | 1 | 1.000 |
| Los Guaros | 19/08/2023 | 1 | 0 | 0 | 1 | 1.000 |
| Player Totals | 20 | 15 | 2 | 37 | 0.946 | |

