| JUAN MATOS - Indios | « Go Back |
Registro: 6269
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 10 | 1 | 0 | 0.263 | 0.364 | 0.263 | |
| 23 | 9 | 7 | 2 | 0 | 0 | 2 | 4 | 5 | 4 | 1 | 1 | 0.304 | 0.433 | 0.391 | |
| Player Totals | 42 | 12 | 12 | 2 | 0 | 0 | 4 | 8 | 7 | 14 | 2 | 1 | 0.286 | 0.404 | 0.333 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carta Roja | 02/04/2022 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| San Agustín | 07/05/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 14/05/2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 21/05/2022 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| San Agustín | 11/06/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| San Agustín | 02/07/2022 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.600 | 0.500 |
| Licey | 03/09/2022 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| Criollos | 10/09/2022 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 |
| Carta Roja | 17/09/2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 19/11/2022 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| San Agustín | 04/02/2023 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.250 | 0.667 |
| Montalbán | 18/02/2023 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Licey | 11/03/2023 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| San Agustín | 06/05/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 42 | 12 | 12 | 2 | 0 | 0 | 4 | 8 | 7 | 14 | 2 | 1 | 0.286 | 0.404 | 0.333 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 9 | 11 | 1 | 21 | 0.952 | |
| 9 | 8 | 5 | 22 | 0.773 | |
| Player Totals | 18 | 19 | 6 | 43 | 0.860 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Carta Roja | 02/04/2022 | 1 | 1 | 0 | 2 | 1.000 |
| San Agustín | 07/05/2022 | 1 | 3 | 0 | 4 | 1.000 |
| Licey | 14/05/2022 | 2 | 1 | 0 | 3 | 1.000 |
| Carta Roja | 21/05/2022 | 1 | 3 | 0 | 4 | 1.000 |
| San Agustín | 11/06/2022 | 2 | 2 | 0 | 4 | 1.000 |
| San Agustín | 02/07/2022 | 2 | 1 | 1 | 4 | 0.750 |
| Licey | 03/09/2022 | 0 | 2 | 0 | 2 | 1.000 |
| Criollos | 10/09/2022 | 0 | 0 | 2 | 2 | 0.000 |
| Carta Roja | 17/09/2022 | 3 | 1 | 0 | 4 | 1.000 |
| Licey | 19/11/2022 | 3 | 0 | 0 | 3 | 1.000 |
| Criollos | 10/12/2022 | 0 | 2 | 1 | 3 | 0.667 |
| San Agustín | 04/02/2023 | 2 | 1 | 1 | 4 | 0.750 |
| Montalbán | 18/02/2023 | 0 | 0 | 1 | 1 | 0.000 |
| Licey | 11/03/2023 | 1 | 2 | 0 | 3 | 1.000 |
| Player Totals | 18 | 19 | 6 | 43 | 0.860 | |

