| SEBASTIAN AQUINO - Veredas | « Go Back |
Registro: 6329
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.286 | 0.250 | 0.286 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | |
| Player Totals | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0.143 | 0.222 | 0.143 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bombarderos | 23/04/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Pelota Brava | 15/05/2022 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.667 | 1.000 |
| Altagracia | 12/06/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Los Guaros | 10/07/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 18/09/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Blue Jays B | 02/10/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Mercenarios | 16/10/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Las Piñas | 20/11/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Los Guaros | 05/02/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Cerveceros | 22/10/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ucevistas | 05/11/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Cascabeles | 12/11/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Player Totals | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0.143 | 0.222 | 0.143 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 1/3 | 0 | 85 | 0 | 23 | 24 | 17 | 17 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 10.67 | 14.44 | 2.79 | |
| 16 1/3 | 0 | 82 | 0 | 20 | 13 | 13 | 17 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 7.16 | 11.02 | 2.27 | |
| 9 | 0 | 24 | 0 | 5 | 7 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.00 | 5.00 | 0.67 | |
| Player Totals | 39 2/3 | 0 | 191 | 0 | 48 | 44 | 33 | 35 | 17 | 6 | 0 | 0 | 1 | 4 | 0 | 7.49 | 10.89 | 2.09 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bombarderos | 23/04/2022 | 2 | 0 | 14 | 0 | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 | 31.50 | 3.50 |
| Pelota Brava | 15/05/2022 | 5 | 0 | 25 | 0 | 2 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 3.60 | 1.80 |
| Washington | 22/05/2022 | 1 | 0 | 7 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 9.00 | 3.00 |
| Altagracia | 12/06/2022 | 3 2/3 | 0 | 19 | 0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.82 | 9.82 | 2.18 |
| Los Guaros | 10/07/2022 | 2 2/3 | 0 | 20 | 0 | 9 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23.63 | 30.38 | 4.88 |
| Bravos | 18/09/2022 | 3 | 0 | 15 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.00 | 2.33 |
| Blue Jays B | 02/10/2022 | 5 | 0 | 19 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | 3.60 | 1.00 |
| Mercenarios | 16/10/2022 | 2 2/3 | 0 | 16 | 0 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20.26 | 20.26 | 3.00 |
| Las Piñas | 20/11/2022 | 3 | 0 | 13 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 9.00 | 1.67 |
| Bombarderos | 15/01/2023 | 2/3 | 0 | 10 | 0 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67.57 | 40.54 | 12.01 |
| Los Guaros | 05/02/2023 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 2.00 |
| Cerveceros | 22/10/2023 | 3 | 0 | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.00 | 0.67 |
| Ucevistas | 05/11/2023 | 2 | 0 | 3 | 0 | 1 | 2 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4.50 | 4.50 | 0.50 |
| Cascabeles | 12/11/2023 | 4 | 0 | 11 | 0 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.75 | 6.75 | 0.75 |
| Player Totals | 39 2/3 | 0 | 191 | 0 | 48 | 44 | 33 | 35 | 17 | 6 | 0 | 0 | 1 | 4 | 0 | 7.49 | 10.89 | 2.09 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 4 | 1.000 | |
| 0 | 5 | 1 | 6 | 0.833 | |
| 9 | 0 | 0 | 9 | 1.000 | |
| Player Totals | 12 | 6 | 1 | 19 | 0.947 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Pelota Brava | 15/05/2022 | 0 | 1 | 0 | 1 | 1.000 |
| Washington | 22/05/2022 | 1 | 0 | 0 | 1 | 1.000 |
| Los Guaros | 10/07/2022 | 2 | 0 | 0 | 2 | 1.000 |
| Blue Jays B | 02/10/2022 | 0 | 2 | 0 | 2 | 1.000 |
| Mercenarios | 16/10/2022 | 0 | 2 | 1 | 3 | 0.667 |
| Las Piñas | 20/11/2022 | 0 | 1 | 0 | 1 | 1.000 |
| Cerveceros | 22/10/2023 | 3 | 0 | 0 | 3 | 1.000 |
| Ucevistas | 05/11/2023 | 2 | 0 | 0 | 2 | 1.000 |
| Cascabeles | 12/11/2023 | 4 | 0 | 0 | 4 | 1.000 |
| Player Totals | 12 | 6 | 1 | 19 | 0.947 | |

