| PABLO QUINTERO - Indios | « Go Back |
Registro: 6563
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 4 | 13 | 2 | 2 | 0 | 4 | 7 | 2 | 4 | 0 | 0 | 0.433 | 0.469 | 0.633 | |
| 21 | 4 | 8 | 1 | 0 | 0 | 5 | 6 | 2 | 3 | 0 | 1 | 0.381 | 0.417 | 0.429 | |
| Player Totals | 51 | 8 | 21 | 3 | 2 | 0 | 9 | 13 | 4 | 7 | 0 | 1 | 0.412 | 0.446 | 0.549 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Criollos | 10/09/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Carta Roja | 17/09/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 22/10/2022 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 |
| Licey | 19/11/2022 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Montalbán | 03/12/2022 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Carta Roja | 21/01/2023 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 1.000 |
| San Agustín | 04/02/2023 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Licey | 11/03/2023 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Montalbán | 18/03/2023 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| San Agustín | 06/05/2023 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.667 |
| Montalbán | 30/09/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 02/12/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Licey | 09/12/2023 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.000 |
| San Agustín | 13/01/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
| Montalbán | 23/03/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 15/06/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Licey | 13/07/2024 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Criollos | 21/09/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Player Totals | 51 | 8 | 21 | 3 | 2 | 0 | 9 | 13 | 4 | 7 | 0 | 1 | 0.412 | 0.446 | 0.549 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 16 | 0 | 1 | 17 | 0.941 | |
| 9 | 1 | 3 | 13 | 0.769 | |
| Player Totals | 25 | 1 | 4 | 30 | 0.867 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Carta Roja | 17/09/2022 | 2 | 0 | 0 | 2 | 1.000 |
| Licey | 19/11/2022 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 03/12/2022 | 3 | 0 | 0 | 3 | 1.000 |
| Criollos | 10/12/2022 | 2 | 0 | 0 | 2 | 1.000 |
| Carta Roja | 21/01/2023 | 3 | 0 | 0 | 3 | 1.000 |
| Licey | 11/03/2023 | 2 | 0 | 0 | 2 | 1.000 |
| Montalbán | 18/03/2023 | 3 | 0 | 0 | 3 | 1.000 |
| San Agustín | 06/05/2023 | 0 | 0 | 1 | 1 | 0.000 |
| Criollos | 02/12/2023 | 3 | 0 | 0 | 3 | 1.000 |
| Licey | 09/12/2023 | 2 | 0 | 0 | 2 | 1.000 |
| San Agustín | 13/01/2024 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 23/03/2024 | 1 | 0 | 1 | 2 | 0.500 |
| Licey | 13/07/2024 | 1 | 0 | 2 | 3 | 0.333 |
| Criollos | 21/09/2024 | 1 | 1 | 0 | 2 | 1.000 |
| Player Totals | 25 | 1 | 4 | 30 | 0.867 | |

