| JESUS GAMERO - Licey | « Go Back |
Registro: 6617
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.154 | 0.267 | 0.231 | |
| 11 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 0.727 | 0.850 | 0.727 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0.000 | 0.222 | 0.000 | |
| Player Totals | 31 | 12 | 10 | 1 | 0 | 0 | 2 | 1 | 6 | 7 | 7 | 0 | 0.323 | 0.523 | 0.355 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indios | 03/09/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 22/10/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 12/11/2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| Indios | 19/11/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 17/12/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 21/01/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| San Agustín | 04/03/2023 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Criollos | 22/04/2023 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| San Agustín | 07/10/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Montalbán | 11/11/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Indios | 09/12/2023 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Indios | 17/02/2024 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Carta Roja | 09/03/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.667 | 0.000 |
| San Agustín | 20/04/2024 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.800 | 0.500 |
| Criollos | 11/05/2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Indios | 15/06/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
| Criollos | 14/12/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 08/02/2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Indios | 17/05/2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| Criollos | 05/07/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 19/07/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 31 | 12 | 10 | 1 | 0 | 0 | 2 | 1 | 6 | 7 | 7 | 0 | 0.323 | 0.523 | 0.355 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 6 | 8 | 1 | 15 | 0.933 | |
| 4 | 7 | 1 | 12 | 0.917 | |
| Player Totals | 10 | 15 | 2 | 27 | 0.926 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Criollos | 22/10/2022 | 1 | 1 | 0 | 2 | 1.000 |
| Criollos | 17/12/2022 | 0 | 2 | 0 | 2 | 1.000 |
| Montalbán | 21/01/2023 | 1 | 0 | 0 | 1 | 1.000 |
| Indios | 11/03/2023 | 1 | 1 | 1 | 3 | 0.667 |
| Criollos | 22/04/2023 | 3 | 4 | 0 | 7 | 1.000 |
| San Agustín | 07/10/2023 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 11/11/2023 | 1 | 0 | 1 | 2 | 0.500 |
| Indios | 09/12/2023 | 1 | 2 | 0 | 3 | 1.000 |
| San Agustín | 20/04/2024 | 1 | 4 | 0 | 5 | 1.000 |
| Criollos | 11/05/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Player Totals | 10 | 15 | 2 | 27 | 0.926 | |

