| EDUARDO MORENO - Carta Roja | « Go Back |
Registro: 6631
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | |
| Player Totals | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0.250 | 0.143 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Agustín | 22/10/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 05/11/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Martín | 16/12/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Martín | 03/02/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 09/03/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Marlins | 20/04/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Player Totals | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0.250 | 0.143 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 30 | 0 | 10 | 9 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16.20 | 18.00 | 3.20 | |
| 5 | 0 | 34 | 0 | 11 | 11 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 14.40 | 19.80 | 3.40 | |
| Player Totals | 10 | 0 | 64 | 0 | 21 | 20 | 17 | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 15.30 | 18.90 | 3.30 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Agustín | 22/10/2022 | 3 | 0 | 14 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 9.00 | 2.00 |
| Montalbán | 05/11/2022 | 2 | 0 | 16 | 0 | 7 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 31.50 | 31.50 | 5.00 |
| San Martín | 03/02/2024 | 1/3 | 0 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.03 | 54.05 | 6.01 |
| San Agustín | 09/03/2024 | 3 | 0 | 18 | 0 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 | 15.00 | 3.00 |
| Los Guaros | 23/03/2024 | 2/3 | 0 | 5 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40.54 | 40.54 | 4.50 |
| Marlins | 20/04/2024 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 3.00 |
| Player Totals | 10 | 0 | 64 | 0 | 21 | 20 | 17 | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 15.30 | 18.90 | 3.30 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 1.000 | |
| 4 | 2 | 0 | 6 | 1.000 | |
| Player Totals | 6 | 3 | 0 | 9 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| San Agustín | 22/10/2022 | 1 | 1 | 0 | 2 | 1.000 |
| Montalbán | 05/11/2022 | 1 | 0 | 0 | 1 | 1.000 |
| San Martín | 16/12/2023 | 1 | 0 | 0 | 1 | 1.000 |
| San Agustín | 09/03/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Marlins | 20/04/2024 | 3 | 1 | 0 | 4 | 1.000 |
| Player Totals | 6 | 3 | 0 | 9 | 1.000 | |

