| JOSE GOMEZ - Montalbán | « Go Back |
Registro: 6729
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0.158 | 0.238 | 0.158 | |
| 29 | 8 | 11 | 3 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0.379 | 0.400 | 0.552 | |
| 24 | 7 | 7 | 1 | 0 | 0 | 4 | 3 | 6 | 3 | 0 | 1 | 0.292 | 0.419 | 0.333 | |
| 13 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0.308 | 0.357 | 0.308 | |
| Player Totals | 85 | 24 | 25 | 4 | 1 | 0 | 17 | 9 | 10 | 8 | 0 | 1 | 0.294 | 0.365 | 0.365 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Agustín | 12/11/2022 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Indios | 03/12/2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 11/02/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Licey | 27/05/2023 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Licey | 17/06/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 22/07/2023 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Criollos | 29/07/2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 11/11/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Carta Roja | 18/11/2023 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.000 |
| Criollos | 09/12/2023 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Carta Roja | 20/01/2024 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| San Agustín | 02/03/2024 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 |
| Indios | 23/03/2024 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Licey | 01/06/2024 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 15/06/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 20/07/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Criollos | 24/08/2024 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| San Agustín | 15/02/2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 22/03/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Licey | 12/04/2025 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| San Agustín | 24/05/2025 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Indios | 07/06/2025 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Indios | 12/07/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 |
| Indios | 19/07/2025 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Criollos | 23/08/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Criollos | 20/09/2025 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| San Agustín | 24/01/2026 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 07/03/2026 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| San Agustín | 28/03/2026 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| San Martin | 25/04/2026 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Indios | 02/05/2026 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Player Totals | 85 | 24 | 25 | 4 | 1 | 0 | 17 | 9 | 10 | 8 | 0 | 1 | 0.294 | 0.365 | 0.365 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 5 | 19 | 1 | 25 | 0.960 | |
| 16 | 21 | 2 | 39 | 0.949 | |
| Player Totals | 21 | 40 | 3 | 64 | 0.953 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| San Agustín | 12/11/2022 | 0 | 3 | 0 | 3 | 1.000 |
| Indios | 03/12/2022 | 2 | 0 | 0 | 2 | 1.000 |
| Criollos | 11/02/2023 | 0 | 4 | 1 | 5 | 0.800 |
| Licey | 27/05/2023 | 1 | 1 | 0 | 2 | 1.000 |
| Licey | 17/06/2023 | 2 | 4 | 0 | 6 | 1.000 |
| Criollos | 22/07/2023 | 0 | 5 | 0 | 5 | 1.000 |
| Criollos | 29/07/2023 | 0 | 2 | 0 | 2 | 1.000 |
| Licey | 11/11/2023 | 4 | 5 | 1 | 10 | 0.900 |
| Carta Roja | 18/11/2023 | 0 | 3 | 0 | 3 | 1.000 |
| Criollos | 09/12/2023 | 0 | 3 | 0 | 3 | 1.000 |
| San Agustín | 02/03/2024 | 0 | 3 | 0 | 3 | 1.000 |
| Indios | 23/03/2024 | 4 | 1 | 1 | 6 | 0.833 |
| Licey | 01/06/2024 | 3 | 0 | 0 | 3 | 1.000 |
| Criollos | 20/07/2024 | 4 | 3 | 0 | 7 | 1.000 |
| Criollos | 24/08/2024 | 1 | 3 | 0 | 4 | 1.000 |
| Player Totals | 21 | 40 | 3 | 64 | 0.953 | |

