| BRAYAN HERNANDEZ - Guerreros | « Go Back |
Registro: 6758
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0.429 | 0.500 | 0.429 | |
| 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0.222 | 0.273 | 0.222 | |
| 16 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.375 | 0.375 | 0.500 | |
| Player Totals | 39 | 8 | 14 | 2 | 0 | 0 | 9 | 3 | 1 | 4 | 2 | 1 | 0.359 | 0.395 | 0.410 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Martín | 14/01/2023 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Montalbán | 04/02/2023 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| Marlins | 04/03/2023 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Guardianes | 06/05/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Marlins | 27/05/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 10/06/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Marlins | 04/11/2023 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Guardianes | 20/01/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Marlins | 02/03/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Martín | 09/03/2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Los Guaros | 13/04/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 11/05/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 24/08/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| San Agustín | 30/11/2024 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Grizzlies | 18/01/2025 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 |
| Caimanes | 08/02/2025 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| San Martín | 05/04/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 03/05/2025 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Los Guaros | 24/05/2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 14/06/2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 39 | 8 | 14 | 2 | 0 | 0 | 9 | 3 | 1 | 4 | 2 | 1 | 0.359 | 0.395 | 0.410 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 1/3 | 0 | 134 | 0 | 27 | 18 | 15 | 21 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 4.60 | 8.28 | 1.64 | |
| 20 | 0 | 85 | 0 | 15 | 9 | 4 | 12 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 1.80 | 6.75 | 1.35 | |
| 13 1/3 | 0 | 57 | 0 | 18 | 9 | 9 | 9 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 6.08 | 12.15 | 2.03 | |
| Player Totals | 62 2/3 | 0 | 276 | 0 | 60 | 36 | 28 | 42 | 41 | 0 | 0 | 0 | 5 | 1 | 1 | 4.02 | 8.62 | 1.63 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlins | 07/01/2023 | 2 | 0 | 9 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 9.00 | 1.50 |
| Montalbán | 04/02/2023 | 6 | 0 | 23 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4.50 | 0.83 |
| San Agustín | 18/02/2023 | 4 | 0 | 21 | 0 | 6 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 | 13.50 | 2.75 |
| Marlins | 04/03/2023 | 5 2/3 | 0 | 27 | 0 | 3 | 5 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.94 | 4.77 | 1.76 |
| Guardianes | 06/05/2023 | 5 | 0 | 22 | 0 | 4 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | 7.20 | 1.40 |
| Montalbán | 13/05/2023 | 2/3 | 0 | 5 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.03 | 40.54 | 6.01 |
| Marlins | 27/05/2023 | 6 | 0 | 27 | 0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 9.00 | 1.33 |
| San Martín | 30/09/2023 | 4 2/3 | 0 | 16 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.86 | 0.64 |
| San Agustín | 14/10/2023 | 2 2/3 | 0 | 15 | 0 | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 6.75 | 2.63 |
| Marlins | 04/11/2023 | 5 1/3 | 0 | 22 | 0 | 4 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.75 | 0.94 |
| San Martín | 09/03/2024 | 5 | 0 | 20 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | 5.40 | 1.20 |
| Los Guaros | 13/04/2024 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 1.00 |
| Los Guaros | 22/06/2024 | 1/3 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.03 | 54.05 | 9.01 |
| Los Guaros | 20/07/2024 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 9.00 | 2.00 |
| San Agustín | 30/11/2024 | 5 | 0 | 23 | 0 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | 9.00 | 1.60 |
| Los Guaros | 24/05/2025 | 5 1/3 | 0 | 20 | 0 | 9 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10.13 | 15.19 | 2.63 |
| San Agustín | 14/06/2025 | 3 | 0 | 14 | 0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 12.00 | 1.67 |
| Player Totals | 62 2/3 | 0 | 276 | 0 | 60 | 36 | 28 | 42 | 41 | 0 | 0 | 0 | 5 | 1 | 1 | 4.02 | 8.62 | 1.63 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 8 | 5 | 1 | 14 | 0.929 | |
| 1 | 7 | 0 | 8 | 1.000 | |
| 8 | 2 | 1 | 11 | 0.909 | |
| Player Totals | 17 | 14 | 2 | 33 | 0.939 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Montalbán | 04/02/2023 | 0 | 2 | 0 | 2 | 1.000 |
| Marlins | 04/03/2023 | 0 | 2 | 1 | 3 | 0.667 |
| Marlins | 27/05/2023 | 0 | 1 | 0 | 1 | 1.000 |
| Marlins | 10/06/2023 | 7 | 0 | 0 | 7 | 1.000 |
| Marlins | 08/07/2023 | 1 | 0 | 0 | 1 | 1.000 |
| San Martín | 30/09/2023 | 0 | 2 | 0 | 2 | 1.000 |
| Marlins | 04/11/2023 | 0 | 1 | 0 | 1 | 1.000 |
| San Martín | 09/03/2024 | 0 | 3 | 0 | 3 | 1.000 |
| San Agustín | 11/05/2024 | 1 | 1 | 0 | 2 | 1.000 |
| San Agustín | 30/11/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Grizzlies | 18/01/2025 | 8 | 1 | 0 | 9 | 1.000 |
| Los Guaros | 24/05/2025 | 0 | 0 | 1 | 1 | 0.000 |
| Player Totals | 17 | 14 | 2 | 33 | 0.939 | |

