| JONATHAN FARIAS - Cerveceros | « Go Back |
Registro: 6962
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Player Totals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cóndores | 19/04/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Blue Jays | 27/08/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 1/3 | 0 | 196 | 0 | 51 | 27 | 21 | 14 | 28 | 2 | 0 | 0 | 3 | 2 | 1 | 4.08 | 9.91 | 1.40 | |
| 8 2/3 | 0 | 36 | 0 | 5 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1.04 | 5.19 | 0.81 | |
| Player Totals | 55 | 0 | 232 | 0 | 56 | 29 | 22 | 16 | 37 | 2 | 0 | 0 | 4 | 2 | 1 | 3.60 | 9.16 | 1.31 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cóndores | 19/04/2023 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 1.00 |
| Veredas | 01/05/2023 | 3 1/3 | 0 | 12 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5.40 | 0.90 |
| Pelota Brava B | 21/05/2023 | 4 1/3 | 0 | 20 | 0 | 7 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.31 | 14.54 | 1.62 |
| Blue Jays | 11/06/2023 | 4 | 0 | 19 | 0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.75 | 9.00 | 1.50 |
| San Martín | 09/07/2023 | 5 | 0 | 19 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 7.20 | 1.00 |
| Ucevistas B | 06/08/2023 | 8 1/3 | 0 | 30 | 0 | 4 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3.24 | 4.32 | 0.96 |
| Blue Jays | 27/08/2023 | 3 | 0 | 20 | 0 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 21.00 | 3.00 |
| Blue Jays | 03/09/2023 | 8 | 0 | 26 | 0 | 4 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.13 | 4.50 | 0.50 |
| Blue Jays | 10/09/2023 | 4 1/3 | 0 | 23 | 0 | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 | 18.69 | 2.31 |
| Los Guaros | 17/09/2023 | 4 | 0 | 21 | 0 | 8 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.75 | 18.00 | 2.75 |
| Blue Jays B | 19/11/2023 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4.50 | 0.50 |
| Mercenarios | 21/01/2024 | 4 | 0 | 18 | 0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 6.75 | 1.00 |
| Pelota Brava | 07/04/2024 | 2 2/3 | 0 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.38 | 0.75 |
| Player Totals | 55 | 0 | 232 | 0 | 56 | 29 | 22 | 16 | 37 | 2 | 0 | 0 | 4 | 2 | 1 | 3.60 | 9.16 | 1.31 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 1 | 11 | 0 | 12 | 1.000 | |
| 0 | 2 | 1 | 3 | 0.667 | |
| Player Totals | 1 | 13 | 1 | 15 | 0.933 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Veredas | 01/05/2023 | 0 | 2 | 0 | 2 | 1.000 |
| San Martín | 09/07/2023 | 0 | 2 | 0 | 2 | 1.000 |
| Ucevistas B | 06/08/2023 | 1 | 1 | 0 | 2 | 1.000 |
| Blue Jays | 03/09/2023 | 0 | 3 | 0 | 3 | 1.000 |
| Blue Jays | 10/09/2023 | 0 | 2 | 0 | 2 | 1.000 |
| Los Guaros | 17/09/2023 | 0 | 1 | 0 | 1 | 1.000 |
| Mercenarios | 21/01/2024 | 0 | 2 | 1 | 3 | 0.667 |
| Player Totals | 1 | 13 | 1 | 15 | 0.933 | |

