| CESAR MELENDEZ - San Agustín | « Go Back |
Registro: 7051
Position: P
Bats: B Throws: L
Birthdate: 27/07/1983
Height: 179 cms. Weight: 78 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: cesarmldz92@gmail.com
Cédula: 16563280
F.Nac.: 27/07/1983
Player Profile: n/a
Position: P
Bats: B Throws: L
Birthdate: 27/07/1983
Height: 179 cms. Weight: 78 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: cesarmldz92@gmail.com
Cédula: 16563280
F.Nac.: 27/07/1983
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 18 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0.333 | 0.455 | 0.444 | |
| 25 | 10 | 16 | 6 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 1 | 0.640 | 0.697 | 0.880 | |
| 10 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0.500 | 0.583 | 0.600 | |
| Player Totals | 58 | 16 | 27 | 9 | 0 | 0 | 9 | 2 | 12 | 3 | 1 | 1 | 0.466 | 0.556 | 0.621 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montalbán | 10/06/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 08/07/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Guardianes | 07/10/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 18/11/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 02/12/2023 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Los Guaros | 13/01/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 09/03/2024 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| San Martín | 13/04/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Guerreros | 11/05/2024 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| Marlins | 22/06/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Marlins | 13/07/2024 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 |
| Marlins | 20/07/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Guerreros | 30/11/2024 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Marlins | 15/02/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| San Martín | 01/03/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Grizzlies | 08/03/2025 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| Los Guaros | 12/04/2025 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.333 |
| Grizzlies | 10/05/2025 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.667 | 0.800 | 1.000 |
| San Martín | 06/09/2025 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Los Guaros | 20/09/2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Los Guaros | 27/09/2025 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| Los Guaros | 04/10/2025 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.000 |
| Marlins | 07/03/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 |
| Grizzlies | 18/04/2026 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Caimanes | 02/05/2026 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Mercenarios | 16/05/2026 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Player Totals | 58 | 16 | 27 | 9 | 0 | 0 | 9 | 2 | 12 | 3 | 1 | 1 | 0.466 | 0.556 | 0.621 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 2/3 | 0 | 66 | 0 | 14 | 5 | 3 | 6 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 1.72 | 8.04 | 1.28 | |
| 41 2/3 | 0 | 187 | 0 | 45 | 26 | 21 | 21 | 36 | 1 | 0 | 0 | 2 | 2 | 1 | 4.54 | 9.72 | 1.58 | |
| 33 | 0 | 153 | 0 | 40 | 21 | 18 | 20 | 26 | 1 | 0 | 0 | 1 | 2 | 3 | 4.91 | 10.91 | 1.82 | |
| 11 | 0 | 48 | 0 | 9 | 6 | 6 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 4.91 | 7.36 | 1.36 | |
| Player Totals | 101 1/3 | 0 | 454 | 0 | 108 | 58 | 48 | 53 | 85 | 2 | 0 | 0 | 5 | 6 | 5 | 4.26 | 9.59 | 1.59 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montalbán | 10/06/2023 | 7 | 0 | 28 | 0 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2.57 | 6.43 | 1.00 |
| Montalbán | 17/06/2023 | 2/3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 13.51 | 3.00 |
| Montalbán | 08/07/2023 | 8 | 0 | 34 | 0 | 8 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1.13 | 9.00 | 1.38 |
| Guerreros | 14/10/2023 | 1 2/3 | 0 | 12 | 0 | 4 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 32.41 | 21.61 | 4.20 |
| San Martín | 04/11/2023 | 2/3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Marlins | 18/11/2023 | 7 | 0 | 32 | 0 | 7 | 3 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | 9.00 | 1.71 |
| Marlins | 02/12/2023 | 5 | 0 | 23 | 0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 | 12.60 | 1.40 |
| Los Guaros | 13/01/2024 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.33 |
| Carta Roja | 09/03/2024 | 6 1/3 | 0 | 28 | 0 | 5 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 7.11 | 1.42 |
| San Martín | 13/04/2024 | 3 | 0 | 14 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1.33 |
| Marlins | 22/06/2024 | 7 | 0 | 24 | 0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 6.43 | 1.14 |
| Marlins | 13/07/2024 | 3 2/3 | 0 | 18 | 0 | 7 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 9.82 | 17.18 | 1.91 |
| Marlins | 20/07/2024 | 4 1/3 | 0 | 24 | 0 | 8 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.31 | 16.62 | 2.54 |
| Guerreros | 30/11/2024 | 6 | 0 | 25 | 0 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 | 6.00 | 1.17 |
| San Martín | 01/03/2025 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 2.00 |
| Los Guaros | 12/04/2025 | 6 | 0 | 31 | 0 | 12 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 18.00 | 2.50 |
| Guerreros | 14/06/2025 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| Marlins | 05/07/2025 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| San Martín | 06/09/2025 | 2 | 0 | 11 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 18.00 | 2.50 |
| Los Guaros | 20/09/2025 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4.50 | 1.00 |
| Los Guaros | 27/09/2025 | 5 | 0 | 27 | 0 | 9 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9.00 | 16.20 | 2.60 |
| Los Guaros | 04/10/2025 | 7 | 0 | 35 | 0 | 8 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7.71 | 10.29 | 2.00 |
| Grizzlies | 18/04/2026 | 5 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.60 | 0.40 |
| Mercenarios | 16/05/2026 | 6 | 0 | 31 | 0 | 7 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 10.50 | 2.17 |
| Player Totals | 101 1/3 | 0 | 454 | 0 | 108 | 58 | 48 | 53 | 85 | 2 | 0 | 0 | 5 | 6 | 5 | 4.26 | 9.59 | 1.59 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 1.000 | |
| 5 | 8 | 3 | 16 | 0.813 | |
| 11 | 12 | 0 | 23 | 1.000 | |
| 4 | 2 | 0 | 6 | 1.000 | |
| Player Totals | 20 | 25 | 3 | 48 | 0.938 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Montalbán | 10/06/2023 | 0 | 1 | 0 | 1 | 1.000 |
| Montalbán | 08/07/2023 | 0 | 2 | 0 | 2 | 1.000 |
| Guerreros | 14/10/2023 | 0 | 1 | 1 | 2 | 0.500 |
| Marlins | 18/11/2023 | 1 | 1 | 0 | 2 | 1.000 |
| Marlins | 02/12/2023 | 0 | 2 | 2 | 4 | 0.500 |
| Los Guaros | 13/01/2024 | 0 | 1 | 0 | 1 | 1.000 |
| San Martín | 13/04/2024 | 1 | 1 | 0 | 2 | 1.000 |
| Guerreros | 11/05/2024 | 3 | 0 | 0 | 3 | 1.000 |
| Marlins | 22/06/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Marlins | 20/07/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Guerreros | 30/11/2024 | 1 | 4 | 0 | 5 | 1.000 |
| San Martín | 01/03/2025 | 0 | 2 | 0 | 2 | 1.000 |
| Grizzlies | 08/03/2025 | 5 | 0 | 0 | 5 | 1.000 |
| Grizzlies | 10/05/2025 | 1 | 0 | 0 | 1 | 1.000 |
| Guerreros | 14/06/2025 | 0 | 2 | 0 | 2 | 1.000 |
| San Martín | 06/09/2025 | 0 | 1 | 0 | 1 | 1.000 |
| Los Guaros | 20/09/2025 | 2 | 1 | 0 | 3 | 1.000 |
| Los Guaros | 27/09/2025 | 2 | 1 | 0 | 3 | 1.000 |
| Los Guaros | 04/10/2025 | 0 | 1 | 0 | 1 | 1.000 |
| Caimanes | 02/05/2026 | 3 | 1 | 0 | 4 | 1.000 |
| Mercenarios | 16/05/2026 | 1 | 1 | 0 | 2 | 1.000 |
| Player Totals | 20 | 25 | 3 | 48 | 0.938 | |

