| WILFREDO VASQUEZ - Carta Roja | « Go Back |
Registro: 7209
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| Player Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indios | 04/11/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 11/11/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 18/11/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Montalbán | 20/01/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 09/03/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 55 | 0 | 17 | 17 | 16 | 11 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 14.40 | 15.30 | 2.80 | |
| Player Totals | 10 | 0 | 55 | 0 | 17 | 17 | 16 | 11 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 14.40 | 15.30 | 2.80 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indios | 04/11/2023 | 3 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.33 |
| San Agustín | 11/11/2023 | 2 | 0 | 11 | 0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 22.50 | 3.00 |
| Montalbán | 18/11/2023 | 3 | 0 | 19 | 0 | 9 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 21.00 | 27.00 | 3.33 |
| Criollos | 17/02/2024 | 1 1/3 | 0 | 10 | 0 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.51 | 13.50 | 6.00 |
| Licey | 09/03/2024 | 2/3 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.50 |
| Player Totals | 10 | 0 | 55 | 0 | 17 | 17 | 16 | 11 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 14.40 | 15.30 | 2.80 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 1.000 | |
| Player Totals | 0 | 3 | 0 | 3 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Montalbán | 18/11/2023 | 0 | 2 | 0 | 2 | 1.000 |
| Criollos | 17/02/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Player Totals | 0 | 3 | 0 | 3 | 1.000 | |

