| ORLANDO GUDIÑO - San Agustín | « Go Back |
Registro: 7212
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Player Totals | 12 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0.417 | 0.417 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carta Roja | 11/11/2023 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Montalbán | 02/03/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 06/04/2024 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Indios | 30/11/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 08/02/2025 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Montalbán | 15/02/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 15/03/2025 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Criollos | 14/06/2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Montalbán | 28/03/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 12 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0.417 | 0.417 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 1/3 | 0 | 52 | 0 | 16 | 11 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 7.94 | 12.71 | 2.03 | |
| 11 1/3 | 0 | 68 | 0 | 22 | 26 | 26 | 14 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 20.65 | 17.47 | 3.18 | |
| 1 | 0 | 6 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 3.00 | |
| Player Totals | 23 2/3 | 0 | 126 | 0 | 39 | 40 | 36 | 23 | 8 | 0 | 0 | 0 | 0 | 5 | 2 | 13.69 | 14.83 | 2.62 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carta Roja | 11/11/2023 | 3 | 0 | 15 | 0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 | 15.00 | 2.33 |
| Montalbán | 02/03/2024 | 2 1/3 | 0 | 11 | 0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.29 | 11.57 | 2.14 |
| Criollos | 06/04/2024 | 5 | 0 | 21 | 0 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 | 12.60 | 1.80 |
| Montalbán | 04/05/2024 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 9.00 | 2.00 |
| Indios | 30/11/2024 | 2 1/3 | 0 | 14 | 0 | 5 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27.00 | 19.29 | 3.43 |
| Licey | 08/02/2025 | 1 1/3 | 0 | 9 | 0 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 40.51 | 20.26 | 4.50 |
| Indios | 15/03/2025 | 1 | 0 | 9 | 0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36.00 | 45.00 | 6.00 |
| Montalbán | 24/05/2025 | 1 2/3 | 0 | 14 | 0 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37.82 | 32.41 | 5.40 |
| Criollos | 14/06/2025 | 5 | 0 | 22 | 0 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 5.40 | 1.40 |
| Montalbán | 28/03/2026 | 1 | 0 | 6 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 3.00 |
| Player Totals | 23 2/3 | 0 | 126 | 0 | 39 | 40 | 36 | 23 | 8 | 0 | 0 | 0 | 0 | 5 | 2 | 13.69 | 14.83 | 2.62 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 1.000 | |
| Player Totals | 0 | 3 | 0 | 3 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Montalbán | 02/03/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Criollos | 06/04/2024 | 0 | 2 | 0 | 2 | 1.000 |
| Player Totals | 0 | 3 | 0 | 3 | 1.000 | |

