| WILFREDO DERCE - Licey | « Go Back |
Registro: 7380
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 3 | 6 | 4 | 1 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 0.375 | 0.474 | 0.750 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| Player Totals | 20 | 5 | 8 | 4 | 1 | 0 | 10 | 1 | 2 | 1 | 1 | 0 | 0.400 | 0.478 | 0.700 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Criollos | 20/01/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 17/02/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 09/03/2024 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 |
| San Agustín | 20/04/2024 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.800 |
| Criollos | 11/05/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| Montalbán | 01/06/2024 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Indios | 13/07/2024 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| San Agustín | 08/02/2025 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Indios | 01/03/2025 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Player Totals | 20 | 5 | 8 | 4 | 1 | 0 | 10 | 1 | 2 | 1 | 1 | 0 | 0.400 | 0.478 | 0.700 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 1/3 | 0 | 41 | 0 | 10 | 8 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.16 | 10.80 | 1.92 | |
| 3 1/3 | 0 | 16 | 0 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.10 | 13.50 | 2.70 | |
| Player Totals | 11 2/3 | 0 | 57 | 0 | 15 | 13 | 5 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 | 11.57 | 2.14 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Criollos | 20/01/2024 | 4 | 0 | 20 | 0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 13.50 | 2.25 |
| Indios | 17/02/2024 | 1 1/3 | 0 | 10 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 3.00 |
| Criollos | 11/05/2024 | 3 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1.00 |
| San Agustín | 08/02/2025 | 1 1/3 | 0 | 8 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.75 | 2.25 |
| Indios | 01/03/2025 | 2 | 0 | 8 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 18.00 | 3.00 |
| Player Totals | 11 2/3 | 0 | 57 | 0 | 15 | 13 | 5 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 | 11.57 | 2.14 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 3 | 6 | 2 | 11 | 0.818 | |
| Player Totals | 3 | 6 | 2 | 11 | 0.818 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Criollos | 20/01/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Carta Roja | 09/03/2024 | 1 | 2 | 0 | 3 | 1.000 |
| San Agustín | 20/04/2024 | 0 | 0 | 1 | 1 | 0.000 |
| Criollos | 11/05/2024 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 01/06/2024 | 1 | 2 | 0 | 3 | 1.000 |
| Indios | 13/07/2024 | 0 | 1 | 1 | 2 | 0.500 |
| Player Totals | 3 | 6 | 2 | 11 | 0.818 | |

