| RUBEN MARTINEZ - Criollos | « Go Back |
Registro: 7470
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.273 | 0.250 | 0.364 | |
| 13 | 6 | 5 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0.385 | 0.579 | 0.385 | |
| 10 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.545 | 0.900 | |
| Player Totals | 34 | 8 | 13 | 1 | 2 | 0 | 4 | 2 | 7 | 2 | 0 | 1 | 0.382 | 0.476 | 0.529 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montalbán | 13/04/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Indios | 20/04/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 01/06/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Montalbán | 15/06/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Indios | 05/10/2024 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Indios | 12/04/2025 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| San Agustín | 14/06/2025 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Licey | 19/07/2025 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Licey | 02/08/2025 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 |
| Montalbán | 09/08/2025 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Montalbán | 23/08/2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Montalbán | 20/09/2025 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Indios | 24/01/2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Montalbán | 07/03/2026 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Pelicanos | 25/04/2026 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
| San Agustín | 09/05/2026 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 1.000 |
| Player Totals | 34 | 8 | 13 | 1 | 2 | 0 | 4 | 2 | 7 | 2 | 0 | 1 | 0.382 | 0.476 | 0.529 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 1/3 | 0 | 83 | 0 | 30 | 13 | 13 | 13 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 6.38 | 14.73 | 2.35 | |
| 13 | 0 | 60 | 0 | 15 | 14 | 12 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 8.31 | 10.38 | 1.92 | |
| 6 2/3 | 0 | 35 | 0 | 12 | 10 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 | 16.20 | 2.40 | |
| Player Totals | 38 | 0 | 178 | 0 | 57 | 37 | 35 | 27 | 38 | 2 | 0 | 0 | 3 | 1 | 1 | 8.29 | 13.50 | 2.21 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montalbán | 13/04/2024 | 1 2/3 | 0 | 9 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 5.40 | 2.40 |
| Montalbán | 15/06/2024 | 7 | 0 | 30 | 0 | 6 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 | 7.71 | 1.29 |
| Montalbán | 20/07/2024 | 1/3 | 0 | 9 | 0 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 189.19 | 162.16 | 24.02 |
| Montalbán | 24/08/2024 | 7 | 0 | 34 | 0 | 9 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1.29 | 11.57 | 1.86 |
| Indios | 05/10/2024 | 2 1/3 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.86 | 3.86 |
| Indios | 12/04/2025 | 5 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 0.40 |
| San Agustín | 14/06/2025 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| Licey | 19/07/2025 | 4 | 0 | 21 | 0 | 6 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11.25 | 13.50 | 2.50 |
| Licey | 02/08/2025 | 1 | 0 | 10 | 0 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.00 | 36.00 | 8.00 |
| Montalbán | 20/09/2025 | 2 | 0 | 10 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 13.50 | 2.50 |
| Indios | 24/01/2026 | 2 | 0 | 8 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4.50 | 1.50 |
| Montalbán | 07/03/2026 | 2 2/3 | 0 | 16 | 0 | 7 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23.63 | 23.63 | 3.00 |
| Pelicanos | 25/04/2026 | 2 | 0 | 11 | 0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 18.00 | 2.50 |
| Player Totals | 38 | 0 | 178 | 0 | 57 | 37 | 35 | 27 | 38 | 2 | 0 | 0 | 3 | 1 | 1 | 8.29 | 13.50 | 2.21 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 4 | 1.000 | |
| Player Totals | 2 | 2 | 0 | 4 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Indios | 20/04/2024 | 2 | 0 | 0 | 2 | 1.000 |
| Montalbán | 24/08/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Indios | 05/10/2024 | 0 | 1 | 0 | 1 | 1.000 |
| Player Totals | 2 | 2 | 0 | 4 | 1.000 | |

