| PATRICIO ESTAY - San Agustín | « Go Back |
Registro: 7506
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| 15 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 0.133 | 0.222 | 0.133 | |
| Player Totals | 16 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 0.188 | 0.333 | 0.188 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlins | 22/06/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Marlins | 13/07/2024 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Marlins | 20/07/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Caimanes | 18/01/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Marlins | 15/02/2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Grizzlies | 08/03/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Grizzlies | 10/05/2025 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Guerreros | 14/06/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
| Marlins | 05/07/2025 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| San Martín | 06/09/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 16 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 0.188 | 0.333 | 0.188 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 37 | 0 | 15 | 16 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 19.50 | 22.50 | 3.50 | |
| 45 | 0 | 188 | 0 | 35 | 15 | 11 | 22 | 26 | 0 | 0 | 0 | 6 | 1 | 0 | 2.20 | 7.00 | 1.27 | |
| 0 1/3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 27.03 | 6.01 | |
| Player Totals | 51 1/3 | 0 | 228 | 0 | 51 | 31 | 24 | 29 | 29 | 0 | 0 | 0 | 6 | 3 | 1 | 4.21 | 8.94 | 1.56 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlins | 22/06/2024 | 2 | 0 | 12 | 0 | 5 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 22.50 | 3.50 |
| Marlins | 13/07/2024 | 1 1/3 | 0 | 11 | 0 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.01 | 20.26 | 5.25 |
| Marlins | 20/07/2024 | 2 2/3 | 0 | 14 | 0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16.88 | 23.63 | 2.63 |
| Caimanes | 18/01/2025 | 5 2/3 | 0 | 24 | 0 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.59 | 7.94 | 1.59 |
| Marlins | 15/02/2025 | 7 | 0 | 27 | 0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.29 | 6.43 | 1.00 |
| Grizzlies | 08/03/2025 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 |
| Los Guaros | 12/04/2025 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Grizzlies | 10/05/2025 | 6 | 0 | 26 | 0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | 7.50 | 1.33 |
| Guerreros | 14/06/2025 | 5 | 0 | 23 | 0 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.20 | 10.80 | 1.40 |
| Marlins | 05/07/2025 | 7 | 0 | 27 | 0 | 4 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1.29 | 5.14 | 0.86 |
| Los Guaros | 02/08/2025 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.67 |
| San Martín | 06/09/2025 | 4 | 0 | 18 | 0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 11.25 | 1.75 |
| Los Guaros | 20/09/2025 | 5 1/3 | 0 | 24 | 0 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | 8.44 | 1.50 |
| Marlins | 07/03/2026 | 1/3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 27.03 | 6.01 |
| Player Totals | 51 1/3 | 0 | 228 | 0 | 51 | 31 | 24 | 29 | 29 | 0 | 0 | 0 | 6 | 3 | 1 | 4.21 | 8.94 | 1.56 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1.000 | |
| 2 | 6 | 0 | 8 | 1.000 | |
| Player Totals | 3 | 6 | 0 | 9 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Marlins | 20/07/2024 | 1 | 0 | 0 | 1 | 1.000 |
| Caimanes | 18/01/2025 | 0 | 2 | 0 | 2 | 1.000 |
| Marlins | 15/02/2025 | 1 | 0 | 0 | 1 | 1.000 |
| Grizzlies | 10/05/2025 | 0 | 1 | 0 | 1 | 1.000 |
| Guerreros | 14/06/2025 | 1 | 1 | 0 | 2 | 1.000 |
| Marlins | 05/07/2025 | 0 | 1 | 0 | 1 | 1.000 |
| San Martín | 06/09/2025 | 0 | 1 | 0 | 1 | 1.000 |
| Player Totals | 3 | 6 | 0 | 9 | 1.000 | |

