| RAMON MARQUEZ - Montalban | « Go Back |
Registro: 7608
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | 0.750 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| Player Totals | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.429 | 0.444 | 0.571 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Licey | 01/02/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| San Agustin | 01/03/2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| San Agustin | 10/05/2025 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Carta Roja | 29/11/2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Rancheros | 17/01/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 30/05/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.429 | 0.444 | 0.571 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 1/3 | 0 | 36 | 0 | 8 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 3.24 | 8.64 | 1.44 | |
| 8 1/3 | 0 | 35 | 0 | 11 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2.16 | 11.88 | 1.56 | |
| Player Totals | 16 2/3 | 0 | 71 | 0 | 19 | 5 | 5 | 6 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 2.70 | 10.26 | 1.50 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Agustin | 01/03/2025 | 3 1/3 | 0 | 16 | 0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.40 | 10.80 | 1.80 |
| San Agustin | 10/05/2025 | 5 | 0 | 20 | 0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | 7.20 | 1.20 |
| Carta Roja | 29/11/2025 | 4 | 0 | 19 | 0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 | 13.50 | 2.00 |
| Rancheros | 17/01/2026 | 2 2/3 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 6.75 | 0.75 |
| San Agustin | 28/03/2026 | 1 2/3 | 0 | 8 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 16.21 | 1.80 |
| Player Totals | 16 2/3 | 0 | 71 | 0 | 19 | 5 | 5 | 6 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 2.70 | 10.26 | 1.50 | |

