| MIGUEL SALCEDO - Grizzlies | « Go Back |
Registro: 7646
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.429 | 0.333 | |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0.286 | 0.545 | 0.286 | |
| Player Totals | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 5 | 5 | 0 | 0 | 0.308 | 0.500 | 0.308 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caimanes | 15/02/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Caimanes | 05/07/2025 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Veredas | 07/02/2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Caimanes | 08/03/2026 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Bombarderos | 14/03/2026 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| San Agustín | 18/04/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Martín | 16/05/2026 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Player Totals | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 5 | 5 | 0 | 0 | 0.308 | 0.500 | 0.308 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 1/3 | 0 | 44 | 0 | 14 | 13 | 11 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 11.88 | 15.12 | 2.52 | |
| 5 1/3 | 0 | 45 | 0 | 20 | 26 | 19 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 32.06 | 33.75 | 5.25 | |
| Player Totals | 13 2/3 | 0 | 89 | 0 | 34 | 39 | 30 | 15 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 19.76 | 22.39 | 3.59 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caimanes | 15/02/2025 | 4 1/3 | 0 | 26 | 0 | 10 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.62 | 20.77 | 2.77 |
| Caimanes | 05/07/2025 | 4 | 0 | 18 | 0 | 4 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6.75 | 9.00 | 2.25 |
| Veredas | 07/02/2026 | 2 2/3 | 0 | 17 | 0 | 5 | 12 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 37.13 | 16.88 | 3.75 |
| Caimanes | 08/03/2026 | 0 | 9 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Bombarderos | 14/03/2026 | 1 1/3 | 0 | 10 | 0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.76 | 33.76 | 5.25 |
| San Martín | 16/05/2026 | 1 1/3 | 0 | 9 | 0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.26 | 27.01 | 3.75 |
| Player Totals | 13 2/3 | 0 | 89 | 0 | 34 | 39 | 30 | 15 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 19.76 | 22.39 | 3.59 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 1.000 | |
| 6 | 5 | 0 | 11 | 1.000 | |
| Player Totals | 7 | 6 | 0 | 13 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Caimanes | 15/02/2025 | 1 | 1 | 0 | 2 | 1.000 |
| Caimanes | 08/03/2026 | 3 | 2 | 0 | 5 | 1.000 |
| Bombarderos | 14/03/2026 | 2 | 1 | 0 | 3 | 1.000 |
| San Martín | 16/05/2026 | 1 | 2 | 0 | 3 | 1.000 |
| Player Totals | 7 | 6 | 0 | 13 | 1.000 | |

