| LUIS GOMEZ - Marlins | « Go Back |
Registro: 7790
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.308 | 0.286 | 0.385 | |
| Player Totals | 13 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.308 | 0.286 | 0.385 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Martín | 29/11/2025 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Los Guaros | 17/01/2026 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| San Agustín | 07/03/2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Veredas | 18/04/2026 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| El Molino | 09/05/2026 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Player Totals | 13 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.308 | 0.286 | 0.385 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 1/3 | 0 | 78 | 0 | 22 | 18 | 13 | 13 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 7.16 | 12.12 | 2.14 | |
| Player Totals | 16 1/3 | 0 | 78 | 0 | 22 | 18 | 13 | 13 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 7.16 | 12.12 | 2.14 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Martín | 29/11/2025 | 6 | 0 | 25 | 0 | 4 | 3 | 3 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 6.00 | 2.00 |
| Los Guaros | 17/01/2026 | 3 | 0 | 13 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 12.00 | 1.33 |
| San Agustín | 07/03/2026 | 3 1/3 | 0 | 20 | 0 | 6 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 | 16.20 | 3.00 |
| Veredas | 18/04/2026 | 4 | 0 | 20 | 0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 18.00 | 2.25 |
| Player Totals | 16 1/3 | 0 | 78 | 0 | 22 | 18 | 13 | 13 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 7.16 | 12.12 | 2.14 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 7 | 6 | 0 | 13 | 1.000 | |
| Player Totals | 7 | 6 | 0 | 13 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| San Martín | 29/11/2025 | 1 | 0 | 0 | 1 | 1.000 |
| Los Guaros | 17/01/2026 | 0 | 2 | 0 | 2 | 1.000 |
| San Agustín | 07/03/2026 | 0 | 1 | 0 | 1 | 1.000 |
| Veredas | 18/04/2026 | 2 | 3 | 0 | 5 | 1.000 |
| El Molino | 09/05/2026 | 4 | 0 | 0 | 4 | 1.000 |
| Player Totals | 7 | 6 | 0 | 13 | 1.000 | |

