| MAURICIO MIJARES - Marlins | « Go Back |
Registro: 7791
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Player Totals | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Martín | 29/11/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Los Guaros | 17/01/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 07/03/2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Veredas | 18/04/2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| El Molino | 09/05/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 42 | 0 | 12 | 15 | 14 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21.00 | 18.00 | 4.17 | |
| Player Totals | 6 | 0 | 42 | 0 | 12 | 15 | 14 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21.00 | 18.00 | 4.17 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Guaros | 17/01/2026 | 3 | 0 | 19 | 0 | 3 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 | 9.00 | 3.67 |
| San Agustín | 07/03/2026 | 1 2/3 | 0 | 10 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 10.80 | 3.00 |
| Veredas | 18/04/2026 | 1 | 0 | 9 | 0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54.00 | 36.00 | 6.00 |
| El Molino | 09/05/2026 | 1/3 | 0 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.08 | 81.08 | 9.01 |
| Player Totals | 6 | 0 | 42 | 0 | 12 | 15 | 14 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21.00 | 18.00 | 4.17 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 5 | 1 | 1 | 7 | 0.857 | |
| Player Totals | 5 | 1 | 1 | 7 | 0.857 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Los Guaros | 17/01/2026 | 1 | 1 | 1 | 3 | 0.667 |
| San Agustín | 07/03/2026 | 1 | 0 | 0 | 1 | 1.000 |
| Veredas | 18/04/2026 | 1 | 0 | 0 | 1 | 1.000 |
| El Molino | 09/05/2026 | 2 | 0 | 0 | 2 | 1.000 |
| Player Totals | 5 | 1 | 1 | 7 | 0.857 | |

