Rancheros – Individual Player Stats |
« Go Back | |
Liga Interministerial - LIBA - Magister +60 |
| JUGADOR MÁS VALIOSO DE LA TEMPORADA | LANZADOR MÁS VALIOSO DE LA TEMPORADA | |||
0.333 (15-5) 1 3B Slug. 0.467 2 CA / 5 CI |
EDUARDO MENDOZA (RAN) 46.0 ptos. |
2-0 ERA 10.39 WHIP 2.31 8.2 IL / 10 CL 8 K / 5 BB |
CARLOS BORGES (RAN) 25.3 ptos. |
|
Batting
Player AB 
R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG EDUARDO MENDOZA
46.0 ptos.15 2 5 0 1 0 5 2 0 1 1 0 0 0.333 0.375 0.467 EMILIO LARA
40.0 ptos.14 5 7 3 0 0 2 0 0 1 1 1 0 0.500 0.563 0.714 ALFONSO QUINTANA
38.0 ptos.10 4 6 1 0 0 2 2 0 2 0 0 0 0.600 0.667 0.700 MICHEL ROJAS
41.0 ptos.10 5 5 0 0 0 2 0 0 2 0 0 2 0.500 0.500 0.500 JOSE IRAUSQUIN
18.0 ptos.9 2 4 0 0 0 1 1 0 1 2 0 0 0.444 0.500 0.444 OWEN ROJAS
46.0 ptos.9 7 1 0 0 0 1 5 0 4 1 3 0 0.111 0.500 0.111 JESUS PARADA
14.0 ptos.8 1 3 0 0 0 1 0 0 2 1 0 0 0.375 0.500 0.375 LOPE BENITEZ
17.0 ptos.8 1 3 3 0 0 2 0 0 0 2 0 0 0.375 0.375 0.750 CARLOS BORGES
25.0 ptos.8 2 4 0 0 0 2 1 0 1 1 0 0 0.500 0.556 0.500 JOSE CENTENO
16.0 ptos.7 1 1 0 0 0 2 0 0 0 1 0 0 0.143 0.143 0.143 CESAR YAGUA
41.0 ptos.7 3 4 1 1 0 3 4 0 2 0 0 0 0.571 0.667 1.000 CESAR GOMEZ
23.0 ptos.6 2 3 1 0 0 2 0 0 0 0 0 0 0.500 0.500 0.667 ARNOLDO ARIZA
10.0 ptos.6 1 1 0 0 0 1 0 0 0 1 0 0 0.167 0.167 0.167 WOLFGANG VILLEGAS
13.0 ptos.5 1 1 0 0 0 1 1 0 1 1 1 0 0.200 0.429 0.200 RODOLFO GUTIERREZ
5.0 ptos.4 1 1 1 0 0 0 0 0 1 1 0 0 0.250 0.400 0.500 JORGE CARRIZALES
20.0 ptos.4 1 3 1 0 0 2 0 0 1 0 0 0 0.750 0.800 1.000 JESUS GAMERO
1.0 ptos.3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 FERMIN CASTILLA
7.0 ptos.3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333 RUBEN REBANALES
-1.0 ptos.3 0 1 0 0 0 0 0 0 0 2 0 0 0.333 0.333 0.333 NELSON LEMUS
0.0 ptos.3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 ALBERTO MONTILVA
8.0 ptos.2 0 0 0 0 0 1 0 0 0 0 1 1 0.000 0.250 0.000 LUIS MARTIN
12.0 ptos.2 1 1 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500 FREDDY DELGADO
-1.0 ptos.2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 ISMAEL RIVERA
2.0 ptos.1 0 1 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000 FRANCISCO BRICEÑO
5.0 ptos.1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000 Team Totals 150 41 57 11 2 0 32 17 0 21 16 6 3 0.380 0.467 0.480 Pitching
Player IP 
BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP FREDDY DELGADO
-4.7 ptos.9 2/3 49 0 16 11 7 4 10 0 0 0 0 1 0 6.52 14.90 2.07 CARLOS BORGES
25.3 ptos.8 2/3 46 0 15 10 10 5 8 0 0 0 2 0 0 10.39 15.58 2.31 RODOLFO GUTIERREZ
-5.3 ptos.8 1/3 44 0 15 10 10 5 8 0 0 0 0 0 0 10.80 16.20 2.40 CESAR YAGUA
19.7 ptos.3 1/3 18 0 5 3 0 2 5 0 0 0 1 0 0 0.00 13.51 2.10 JORGE CARRIZALES
-13.0 ptos.2 12 0 6 5 5 1 2 0 0 0 0 1 0 22.50 27.00 3.50 JOSE CENTENO
1.0 ptos.1 5 0 2 1 1 0 2 0 0 0 0 0 0 9.00 18.00 2.00 Team Totals 32 1/3 174 0 59 40 33 17 35 0 0 0 3 2 0 9.19 16.42 2.35 Fielding
- There are no stats available for the selected season...

