

| J | G | P | E | Ptos | Ptos/J | Fa | Co | Dif | ||
| Guerreros | 12 | 8 | 3 | 1 | 25 | 2.08 | 103 | 37 | 66 | |
| San Agustín | 12 | 7 | 3 | 2 | 23 | 1.92 | 80 | 47 | 33 | |
| Marlins | 12 | 7 | 4 | 1 | 22 | 1.83 | 63 | 63 | 0 | |
| Los Guaros | 12 | 6 | 5 | 1 | 19 | 1.58 | 80 | 61 | 19 | |
| San Martín | 12 | 5 | 4 | 3 | 18 | 1.50 | 81 | 78 | 3 | |
| Guardianes | 12 | 4 | 8 | 0 | 12 | 1.00 | 46 | 70 | -24 | |
| Carta Roja | 12 | 1 | 11 | 0 | 3 | 0.25 | 25 | 122 | -97 | |
| J | G | P | E | Ptos | Ptos/J | Fa | Co | Dif | ||
| Criollos | 10 | 8 | 2 | 0 | 24 | 2.40 | 80 | 31 | 49 | |
| Licey | 10 | 7 | 3 | 0 | 21 | 2.10 | 71 | 45 | 26 | |
| Indios | 10 | 6 | 4 | 0 | 18 | 1.80 | 75 | 57 | 18 | |
| Montalbán | 10 | 5 | 5 | 0 | 15 | 1.50 | 69 | 40 | 29 | |
| San Agustín | 10 | 4 | 6 | 0 | 12 | 1.20 | 49 | 79 | -30 | |
| Carta Roja | 10 | 0 | 10 | 0 | 0 | 0.00 | 8 | 100 | -92 | |
| J | G | P | E | Ptos | Ptos/J | Fa | Co | Dif | ||
| Montalban | 6 | 6 | 0 | 0 | 18 | 3.00 | 53 | 20 | 33 | |
| San Agustin | 6 | 2 | 4 | 0 | 6 | 1.00 | 34 | 58 | -24 | |
| Licey | 6 | 1 | 5 | 0 | 3 | 0.50 | 46 | 55 | -9 | |
| Final | ||||||||||
| J | G | P | E | Ptos | Ptos/J | Fa | Co | Dif | ||
| Montalban | 2 | 2 | 0 | 0 | 6 | 3.00 | 24 | 4 | 20 | |
| San Agustin | 2 | 0 | 2 | 0 | 0 | 0.00 | 4 | 24 | -20 | |
Copyright © 2013 - On Deck Advertising - All Rights Reserved.
Designed by On Deck Advertising
