| ELIO PEREZ - San Agustín | « Go Back |
Registro: 2531
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position:
Bats: n/a Throws: n/a
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | |
| 15 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.200 | 0.294 | 0.200 | |
| 17 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0.176 | 0.263 | 0.235 | |
| 27 | 7 | 7 | 0 | 0 | 0 | 4 | 1 | 5 | 6 | 1 | 0 | 0.259 | 0.394 | 0.259 | |
| 25 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 0.240 | 0.367 | 0.360 | |
| 16 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0.250 | 0.333 | 0.250 | |
| 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0.100 | 0.182 | 0.100 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.200 | 0.333 | 0.200 | |
| Player Totals | 120 | 24 | 29 | 2 | 1 | 0 | 13 | 5 | 16 | 24 | 3 | 0 | 0.242 | 0.345 | 0.275 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dezuca | 19/03/2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Pumas | 25/06/2016 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Caciques | 16/07/2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Dezuca | 17/09/2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 18/03/2017 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.667 | 0.000 |
| Caciques | 08/04/2017 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Bravos | 22/04/2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 06/05/2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| White Sox | 13/05/2017 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Gran Combo | 03/06/2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 10/06/2017 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Montalbán | 20/01/2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 03/02/2018 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Licey | 03/03/2018 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 |
| Carta Roja | 24/03/2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Gran Combo | 07/04/2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 30/06/2018 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 04/08/2018 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Rancheros | 11/08/2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 06/11/2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 15/01/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 29/01/2022 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Carta Roja | 12/02/2022 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Licey | 19/02/2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Indios | 05/03/2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| Licey | 19/03/2022 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 |
| Montalbán | 09/04/2022 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 07/05/2022 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Carta Roja | 14/05/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 |
| Carta Roja | 04/06/2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 11/06/2022 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Indios | 02/07/2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 10/09/2022 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Indios | 22/10/2022 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Montalbán | 12/11/2022 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Licey | 03/12/2022 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 14/01/2023 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Indios | 04/02/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 04/03/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 01/04/2023 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.333 |
| Indios | 06/05/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 13/05/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Criollos | 27/05/2023 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Criollos | 17/06/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Licey | 07/10/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 11/11/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 13/01/2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Indios | 03/02/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 02/03/2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Criollos | 06/04/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 20/04/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 04/05/2024 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 |
| Criollos | 01/06/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Indios | 30/11/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 08/02/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 15/02/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Indios | 15/03/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 24/05/2025 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Criollos | 14/06/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 24/01/2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 28/03/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 18/04/2026 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Criollos | 09/05/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Player Totals | 120 | 24 | 29 | 2 | 1 | 0 | 13 | 5 | 16 | 24 | 3 | 0 | 0.242 | 0.345 | 0.275 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0.000 | |
| 6 | 11 | 3 | 20 | 0.850 | |
| 7 | 9 | 1 | 17 | 0.941 | |
| 6 | 7 | 0 | 13 | 1.000 | |
| 8 | 4 | 0 | 12 | 1.000 | |
| 8 | 4 | 1 | 13 | 0.923 | |
| 0 | 2 | 0 | 2 | 1.000 | |
| Player Totals | 35 | 37 | 6 | 78 | 0.923 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Pumas | 25/06/2016 | 0 | 0 | 1 | 1 | 0.000 |
| Carta Roja | 18/03/2017 | 1 | 1 | 0 | 2 | 1.000 |
| Caciques | 08/04/2017 | 2 | 3 | 2 | 7 | 0.714 |
| Bravos | 22/04/2017 | 0 | 2 | 1 | 3 | 0.667 |
| Montalbán | 06/05/2017 | 1 | 0 | 0 | 1 | 1.000 |
| White Sox | 13/05/2017 | 0 | 1 | 0 | 1 | 1.000 |
| Licey | 10/06/2017 | 2 | 4 | 0 | 6 | 1.000 |
| Montalbán | 20/01/2018 | 0 | 2 | 0 | 2 | 1.000 |
| Licey | 03/03/2018 | 1 | 1 | 0 | 2 | 1.000 |
| Gran Combo | 07/04/2018 | 0 | 1 | 0 | 1 | 1.000 |
| Gran Combo | 16/06/2018 | 1 | 0 | 0 | 1 | 1.000 |
| Carta Roja | 30/06/2018 | 1 | 1 | 0 | 2 | 1.000 |
| Bravos | 04/08/2018 | 1 | 0 | 0 | 1 | 1.000 |
| Rancheros | 11/08/2018 | 3 | 4 | 1 | 8 | 0.875 |
| Indios | 06/11/2021 | 2 | 0 | 0 | 2 | 1.000 |
| Montalbán | 29/01/2022 | 1 | 0 | 0 | 1 | 1.000 |
| Carta Roja | 12/02/2022 | 1 | 2 | 0 | 3 | 1.000 |
| Licey | 19/02/2022 | 0 | 3 | 0 | 3 | 1.000 |
| Indios | 07/05/2022 | 1 | 1 | 0 | 2 | 1.000 |
| Carta Roja | 14/05/2022 | 1 | 1 | 0 | 2 | 1.000 |
| Montalbán | 12/11/2022 | 1 | 0 | 0 | 1 | 1.000 |
| Licey | 03/12/2022 | 2 | 1 | 0 | 3 | 1.000 |
| Criollos | 14/01/2023 | 1 | 1 | 0 | 2 | 1.000 |
| Indios | 04/02/2023 | 2 | 1 | 0 | 3 | 1.000 |
| Criollos | 27/05/2023 | 1 | 1 | 0 | 2 | 1.000 |
| Criollos | 17/06/2023 | 1 | 0 | 0 | 1 | 1.000 |
| Licey | 07/10/2023 | 0 | 0 | 1 | 1 | 0.000 |
| Indios | 03/02/2024 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 02/03/2024 | 4 | 1 | 0 | 5 | 1.000 |
| Montalbán | 04/05/2024 | 2 | 0 | 0 | 2 | 1.000 |
| Criollos | 01/06/2024 | 1 | 3 | 0 | 4 | 1.000 |
| Indios | 18/04/2026 | 0 | 2 | 0 | 2 | 1.000 |
| Player Totals | 35 | 37 | 6 | 78 | 0.923 | |

