| CARLOS GALLARDO - San Agustín | « Go Back |
Registro: 464
Position: OF
Bats: R Throws: R
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
Position: OF
Bats: R Throws: R
Birthdate: n/a
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 5 | 4 | 0 | 1 | 0 | 2 | 2 | 4 | 8 | 1 | 0 | 0.138 | 0.265 | 0.207 | |
| 21 | 8 | 6 | 1 | 0 | 0 | 7 | 2 | 3 | 6 | 1 | 0 | 0.286 | 0.400 | 0.333 | |
| 7 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0.429 | 0.500 | 0.571 | |
| Player Totals | 57 | 15 | 13 | 2 | 1 | 0 | 11 | 7 | 8 | 15 | 2 | 0 | 0.228 | 0.343 | 0.298 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montalbán | 08/06/2013 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Aligator's | 27/07/2013 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| La Ceiba | 17/08/2013 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Dezuca | 07/09/2013 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 1.000 |
| Montalbán | 28/09/2013 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Bravos | 07/12/2013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dezuca | 14/12/2013 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Aligator's | 08/02/2014 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Bravos | 22/02/2014 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| La Ceiba | 08/03/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| Dezuca | 22/03/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Aligator's | 26/04/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dezuca | 31/05/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 12/07/2014 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dezuca | 09/08/2014 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Montalbán | 11/10/2014 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Aligator's | 22/11/2014 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 1.000 |
| Gran Combo | 07/02/2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 07/03/2015 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dezuca | 11/04/2015 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Aligator's | 09/05/2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Gran Combo | 06/06/2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 04/07/2015 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| LINABIO | 01/08/2015 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 |
| Bravos | 19/09/2015 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Licey | 05/03/2016 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Dezuca | 19/03/2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Bravos | 28/05/2016 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Pumas | 25/06/2016 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Player Totals | 57 | 15 | 13 | 2 | 1 | 0 | 11 | 7 | 8 | 15 | 2 | 0 | 0.228 | 0.343 | 0.298 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 15 | 0 | 2 | 17 | 0.882 | |
| 7 | 1 | 3 | 11 | 0.727 | |
| 2 | 0 | 0 | 2 | 1.000 | |
| Player Totals | 24 | 1 | 5 | 30 | 0.833 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| Montalbán | 08/06/2013 | 1 | 0 | 2 | 3 | 0.333 |
| Aligator's | 27/07/2013 | 1 | 0 | 0 | 1 | 1.000 |
| La Ceiba | 17/08/2013 | 3 | 0 | 0 | 3 | 1.000 |
| Dezuca | 07/09/2013 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 28/09/2013 | 3 | 0 | 0 | 3 | 1.000 |
| Bravos | 07/12/2013 | 1 | 0 | 0 | 1 | 1.000 |
| Dezuca | 14/12/2013 | 2 | 0 | 0 | 2 | 1.000 |
| La Ceiba | 08/03/2014 | 1 | 0 | 0 | 1 | 1.000 |
| Dezuca | 22/03/2014 | 2 | 0 | 0 | 2 | 1.000 |
| Bravos | 12/07/2014 | 0 | 1 | 0 | 1 | 1.000 |
| Dezuca | 09/08/2014 | 3 | 0 | 1 | 4 | 0.750 |
| Gran Combo | 07/02/2015 | 0 | 0 | 1 | 1 | 0.000 |
| Dezuca | 11/04/2015 | 1 | 0 | 0 | 1 | 1.000 |
| Aligator's | 09/05/2015 | 1 | 0 | 0 | 1 | 1.000 |
| LINABIO | 01/08/2015 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 05/09/2015 | 1 | 0 | 1 | 2 | 0.500 |
| Licey | 05/03/2016 | 1 | 0 | 0 | 1 | 1.000 |
| Pumas | 25/06/2016 | 1 | 0 | 0 | 1 | 1.000 |
| Player Totals | 24 | 1 | 5 | 30 | 0.833 | |

