| WILSEN NOGUERA - Dezuca | « Go Back |
Registro: 760
Position: OF
Bats: L Throws: R
Birthdate: n/a
Height: 75 cms. Weight: 80 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile:
Position: OF
Bats: L Throws: R
Birthdate: n/a
Height: 75 cms. Weight: 80 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula:
F.Nac.:
Player Profile:

BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0.294 | 0.455 | 0.353 | |
| 16 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0.250 | 0.400 | 0.250 | |
| 9 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0.333 | 0.600 | 0.333 | |
| Player Totals | 42 | 15 | 12 | 1 | 0 | 0 | 7 | 8 | 11 | 0 | 4 | 0 | 0.286 | 0.474 | 0.310 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aligator's | 28/09/2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| La Ceiba | 19/10/2013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| La Ceiba | 07/12/2013 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| San Agustín | 14/12/2013 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Bravos | 15/03/2014 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| San Agustín | 22/03/2014 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| San Agustín | 31/05/2014 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| Montalbán | 12/07/2014 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 09/08/2014 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
| Aligator's | 11/10/2014 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Gran Combo | 07/03/2015 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| LINABIO | 06/06/2015 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Bravos | 04/07/2015 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Montalbán | 26/09/2015 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| San Agustín | 19/03/2016 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Caciques | 16/04/2016 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Gran Combo | 07/05/2016 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Montalbán | 04/06/2016 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
| Bravos | 18/06/2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Caciques | 01/10/2016 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Caciques | 08/10/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Player Totals | 42 | 15 | 12 | 1 | 0 | 0 | 7 | 8 | 11 | 0 | 4 | 0 | 0.286 | 0.474 | 0.310 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 4 | 1 | 0 | 5 | 1.000 | |
| 9 | 0 | 0 | 9 | 1.000 | |
| 9 | 0 | 0 | 9 | 1.000 | |
| Player Totals | 22 | 1 | 0 | 23 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| La Ceiba | 19/10/2013 | 2 | 0 | 0 | 2 | 1.000 |
| La Ceiba | 07/12/2013 | 1 | 0 | 0 | 1 | 1.000 |
| Bravos | 15/03/2014 | 1 | 1 | 0 | 2 | 1.000 |
| San Agustín | 09/08/2014 | 1 | 0 | 0 | 1 | 1.000 |
| Bravos | 04/07/2015 | 8 | 0 | 0 | 8 | 1.000 |
| Caciques | 16/04/2016 | 2 | 0 | 0 | 2 | 1.000 |
| Gran Combo | 07/05/2016 | 3 | 0 | 0 | 3 | 1.000 |
| Bravos | 18/06/2016 | 4 | 0 | 0 | 4 | 1.000 |
| Player Totals | 22 | 1 | 0 | 23 | 1.000 | |

