| DELMIRO ESTEVEZ - Montalbán | « Go Back |
Registro: 452
Position: OF
Bats: L Throws: L
Birthdate: 02/12/1960
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 10.829.116
F.Nac.: 02/12/1960
Player Profile: n/a
Position: OF
Bats: L Throws: L
Birthdate: 02/12/1960
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 10.829.116
F.Nac.: 02/12/1960
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 11 | 10 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 0.435 | 0.519 | 0.522 | |
| 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.286 | 0.333 | |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.222 | 0.333 | 0.222 | |
| 5 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.714 | 0.600 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| Player Totals | 48 | 21 | 17 | 3 | 0 | 0 | 6 | 0 | 8 | 7 | 1 | 2 | 0.354 | 0.441 | 0.417 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Agustín | 08/06/2013 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.000 |
| La Ceiba | 06/07/2013 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| La Ceiba | 27/07/2013 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Dezuca | 17/08/2013 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Bravos | 14/09/2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| San Agustín | 28/09/2013 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Aligator's | 07/12/2013 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Bravos | 14/12/2013 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| Gran Combo | 09/08/2014 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Aligator's | 30/08/2014 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| San Agustín | 11/10/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 22/11/2014 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Licey | 16/04/2016 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0.500 |
| Pumas | 28/05/2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dezuca | 04/06/2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Gran Combo | 19/06/2016 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 |
| Caciques | 20/08/2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Caciques | 27/08/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| San Agustín | 29/01/2022 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Licey | 05/02/2022 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Indios | 19/03/2022 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Criollos | 15/10/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Licey | 21/01/2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 18/02/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 20/01/2024 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| San Agustín | 04/05/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 48 | 21 | 17 | 3 | 0 | 0 | 6 | 0 | 8 | 7 | 1 | 2 | 0.354 | 0.441 | 0.417 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 16 | 2 | 0 | 18 | 1.000 | |
| 5 | 0 | 1 | 6 | 0.833 | |
| 5 | 0 | 1 | 6 | 0.833 | |
| 1 | 1 | 0 | 2 | 1.000 | |
| 3 | 0 | 0 | 3 | 1.000 | |
| Player Totals | 30 | 3 | 2 | 35 | 0.943 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| San Agustín | 08/06/2013 | 3 | 1 | 0 | 4 | 1.000 |
| La Ceiba | 06/07/2013 | 1 | 0 | 0 | 1 | 1.000 |
| Dezuca | 17/08/2013 | 3 | 0 | 0 | 3 | 1.000 |
| San Agustín | 28/09/2013 | 1 | 0 | 0 | 1 | 1.000 |
| Aligator's | 07/12/2013 | 5 | 0 | 0 | 5 | 1.000 |
| Bravos | 14/12/2013 | 3 | 1 | 0 | 4 | 1.000 |
| Gran Combo | 09/08/2014 | 1 | 0 | 0 | 1 | 1.000 |
| San Agustín | 11/10/2014 | 2 | 0 | 1 | 3 | 0.667 |
| Bravos | 22/11/2014 | 2 | 0 | 0 | 2 | 1.000 |
| Licey | 16/04/2016 | 1 | 0 | 0 | 1 | 1.000 |
| Dezuca | 04/06/2016 | 1 | 0 | 1 | 2 | 0.500 |
| Gran Combo | 19/06/2016 | 3 | 0 | 0 | 3 | 1.000 |
| San Agustín | 29/01/2022 | 1 | 1 | 0 | 2 | 1.000 |
| Criollos | 15/10/2022 | 1 | 0 | 0 | 1 | 1.000 |
| Indios | 18/02/2023 | 2 | 0 | 0 | 2 | 1.000 |
| Player Totals | 30 | 3 | 2 | 35 | 0.943 | |

