| ALEXIS ABLÁN - Bravos | « Go Back |
Registro: 9
Position: 1B, LF
Bats: R Throws: R
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 5.413.763
F.Nac.: 05/02/1957
Player Profile: n/a
Position: 1B, LF
Bats: R Throws: R
Birthdate: n/a
Height: 0 cms. Weight: 0 Kgs
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 5.413.763
F.Nac.: 05/02/1957
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | |
| 13 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.231 | 0.286 | 0.462 | |
| 19 | 4 | 9 | 2 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0.474 | 0.545 | 0.579 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.500 | |
| 11 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0.364 | 0.364 | 0.455 | |
| 10 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.615 | 0.600 | |
| Player Totals | 59 | 14 | 23 | 6 | 1 | 0 | 22 | 1 | 8 | 3 | 1 | 0 | 0.390 | 0.471 | 0.525 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dezuca | 01/10/2011 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Dezuca | 27/07/2013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 14/09/2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 |
| La Ceiba | 28/09/2013 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| San Agustín | 22/02/2014 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dezuca | 15/03/2014 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Aligator's | 22/03/2014 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| San Agustín | 12/07/2014 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
| Aligator's | 09/08/2014 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| Gran Combo | 11/10/2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Montalbán | 22/11/2014 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| San Agustín | 07/03/2015 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| LINABIO | 11/04/2015 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Aligator's | 06/06/2015 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Dezuca | 04/07/2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Gran Combo | 01/08/2015 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Pumas | 16/04/2016 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 |
| Montalbán | 16/07/2016 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Caciques | 04/03/2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| White Sox | 01/04/2017 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| San Agustín | 22/04/2017 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Carta Roja | 13/05/2017 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Gran Combo | 09/12/2017 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Carta Roja | 20/01/2018 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| San Agustín | 03/02/2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rancheros | 02/06/2018 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Licey | 07/07/2018 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Player Totals | 59 | 14 | 23 | 6 | 1 | 0 | 22 | 1 | 8 | 3 | 1 | 0 | 0.390 | 0.471 | 0.525 | |
PITCHEO
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 17 | 1 | 0 | 18 | 1.000 | |
| 25 | 1 | 0 | 26 | 1.000 | |
| 8 | 0 | 0 | 8 | 1.000 | |
| 9 | 0 | 0 | 9 | 1.000 | |
| Player Totals | 59 | 2 | 0 | 61 | 1.000 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| La Ceiba | 28/09/2013 | 1 | 0 | 0 | 1 | 1.000 |
| San Agustín | 22/02/2014 | 6 | 0 | 0 | 6 | 1.000 |
| Dezuca | 15/03/2014 | 7 | 1 | 0 | 8 | 1.000 |
| Aligator's | 22/03/2014 | 3 | 0 | 0 | 3 | 1.000 |
| San Agustín | 12/07/2014 | 4 | 0 | 0 | 4 | 1.000 |
| Aligator's | 09/08/2014 | 3 | 0 | 0 | 3 | 1.000 |
| Gran Combo | 11/10/2014 | 1 | 0 | 0 | 1 | 1.000 |
| Montalbán | 22/11/2014 | 8 | 0 | 0 | 8 | 1.000 |
| San Agustín | 07/03/2015 | 2 | 0 | 0 | 2 | 1.000 |
| LINABIO | 11/04/2015 | 1 | 0 | 0 | 1 | 1.000 |
| Aligator's | 06/06/2015 | 3 | 0 | 0 | 3 | 1.000 |
| Dezuca | 04/07/2015 | 3 | 1 | 0 | 4 | 1.000 |
| Carta Roja | 13/05/2017 | 8 | 0 | 0 | 8 | 1.000 |
| Gran Combo | 09/12/2017 | 4 | 0 | 0 | 4 | 1.000 |
| San Agustín | 03/02/2018 | 4 | 0 | 0 | 4 | 1.000 |
| Licey | 07/07/2018 | 1 | 0 | 0 | 1 | 1.000 |
| Player Totals | 59 | 2 | 0 | 61 | 1.000 | |

