| FERMÍN CASTILLO - Montalbán | « Go Back |
Registro: 599
Position: 2B
Bats: R Throws: R
Birthdate: 17/02/1961
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 5.979.758
F.Nac.: 17/02/1961
Player Profile: n/a
Position: 2B
Bats: R Throws: R
Birthdate: 17/02/1961
Height: 0 cms. Weight: 0 Kg
Hometown: n/a
Phone: n/a Mobile: n/a
Email: n/a
Cédula: 5.979.758
F.Nac.: 17/02/1961
Player Profile: n/a
BATEO
| AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 4 | 6 | 3 | 0 | 0 | 3 | 2 | 6 | 2 | 0 | 0 | 0.286 | 0.444 | 0.429 | |
| 31 | 8 | 8 | 1 | 0 | 0 | 4 | 1 | 7 | 3 | 1 | 1 | 0.258 | 0.400 | 0.290 | |
| 21 | 6 | 7 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 2 | 1 | 0.333 | 0.444 | 0.476 | |
| 19 | 4 | 6 | 3 | 0 | 0 | 5 | 0 | 2 | 5 | 1 | 0 | 0.316 | 0.409 | 0.474 | |
| 40 | 10 | 11 | 2 | 0 | 0 | 5 | 2 | 4 | 11 | 0 | 2 | 0.275 | 0.326 | 0.325 | |
| 20 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 0.250 | 0.360 | 0.300 | |
| 32 | 11 | 12 | 0 | 0 | 0 | 7 | 0 | 9 | 4 | 2 | 1 | 0.375 | 0.523 | 0.375 | |
| 26 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.231 | 0.333 | 0.231 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.200 | 0.250 | |
| Player Totals | 218 | 48 | 63 | 10 | 0 | 1 | 32 | 7 | 35 | 35 | 11 | 7 | 0.289 | 0.402 | 0.349 |
| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Ceiba | 06/07/2013 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| La Ceiba | 27/07/2013 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 |
| Dezuca | 17/08/2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bravos | 14/09/2013 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| San Agustín | 28/09/2013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Aligator's | 19/10/2013 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Dezuca | 30/11/2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Aligator's | 07/12/2013 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Bravos | 14/12/2013 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Dezuca | 12/07/2014 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Gran Combo | 09/08/2014 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Aligator's | 30/08/2014 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| San Agustín | 11/10/2014 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Bravos | 22/11/2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.667 | 0.000 |
| Aligator's | 07/02/2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| LINABIO | 14/03/2015 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| Gran Combo | 11/04/2015 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Bravos | 02/05/2015 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Dezuca | 09/05/2015 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| San Agustín | 04/07/2015 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Bravos | 29/08/2015 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| San Agustín | 05/09/2015 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Dezuca | 26/09/2015 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Caciques | 12/03/2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| Licey | 16/04/2016 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| San Agustín | 07/05/2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| Pumas | 28/05/2016 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Dezuca | 04/06/2016 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Gran Combo | 19/06/2016 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 |
| Bravos | 16/07/2016 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Caciques | 20/08/2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Caciques | 27/08/2016 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| White Sox | 05/03/2017 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 26/03/2017 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.800 | 1.000 |
| Gran Combo | 08/04/2017 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 1.000 |
| San Agustín | 06/05/2017 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Licey | 13/05/2017 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Bravos | 22/07/2017 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Caciques | 05/08/2017 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 02/12/2017 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.333 | 0.400 | 0.667 |
| San Agustín | 20/01/2018 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Bravos | 03/03/2018 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Dezuca | 10/03/2018 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Rancheros | 08/04/2018 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Gran Combo | 21/04/2018 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Licey | 05/05/2018 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Bravos | 16/06/2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rancheros | 07/07/2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 28/07/2018 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.250 | 0.333 |
| Licey | 04/08/2018 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Gran Combo | 11/08/2018 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 |
| Dezuca | 22/09/2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 30/10/2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Licey | 13/11/2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Indios | 11/12/2021 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| San Agustín | 29/01/2022 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Licey | 05/02/2022 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Carta Roja | 05/03/2022 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| Indios | 19/03/2022 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| San Agustín | 09/04/2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Licey | 24/09/2022 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 12/11/2022 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Indios | 03/12/2022 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| Carta Roja | 07/01/2023 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Licey | 21/01/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| Criollos | 11/02/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 18/02/2023 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Indios | 18/03/2023 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Criollos | 06/05/2023 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| San Agustín | 13/05/2023 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 |
| Licey | 27/05/2023 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Licey | 17/06/2023 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.667 | 1.000 |
| Criollos | 22/07/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Criollos | 29/07/2023 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Indios | 30/09/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Licey | 11/11/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 18/11/2023 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Criollos | 09/12/2023 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carta Roja | 20/01/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| San Agustín | 02/03/2024 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| Indios | 23/03/2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| Criollos | 13/04/2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 04/05/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
| Licey | 01/06/2024 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Criollos | 24/08/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 14/12/2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| San Agustín | 15/02/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Licey | 12/04/2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Indios | 07/06/2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Agustín | 24/01/2026 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Criollos | 07/03/2026 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| San Agustín | 28/03/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| San Martin | 25/04/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Player Totals | 218 | 48 | 63 | 10 | 0 | 1 | 32 | 7 | 35 | 35 | 11 | 7 | 0.289 | 0.402 | 0.349 | |
PITCHEO
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 17 | 16 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 | 21.00 | 2.67 | |
| 14 | 0 | 61 | 0 | 19 | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5.79 | 12.21 | 1.57 | |
| 1 2/3 | 0 | 12 | 0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.01 | 32.41 | 4.20 | |
| Player Totals | 18 2/3 | 0 | 90 | 16 | 32 | 20 | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 8.68 | 15.43 | 1.98 |
| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Agustín | 28/09/2013 | 2/3 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.51 | 13.51 | 1.50 |
| Dezuca | 30/11/2013 | 2 | 0 | 13 | 12 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 27.00 | 3.50 |
| Bravos | 14/12/2013 | 1/3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Dezuca | 12/07/2014 | 4 | 0 | 17 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 | 11.25 | 1.25 |
| Gran Combo | 09/08/2014 | 2/3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Aligator's | 30/08/2014 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| San Agustín | 11/10/2014 | 2 | 0 | 12 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 31.50 | 3.50 |
| Bravos | 22/11/2014 | 1 2/3 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.40 | 1.20 |
| Dezuca | 09/05/2015 | 2/3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Dezuca | 26/09/2015 | 4 | 0 | 18 | 0 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 13.50 | 2.00 |
| Caciques | 12/03/2016 | 1 2/3 | 0 | 12 | 0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.01 | 32.41 | 4.20 |
| Player Totals | 18 2/3 | 0 | 90 | 16 | 32 | 20 | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 8.68 | 15.43 | 1.98 | |
FILDEO
| Outs | Asistencias | Errores | Lances | FPCT | |
|---|---|---|---|---|---|
| 22 | 26 | 5 | 53 | 0.906 | |
| 21 | 21 | 0 | 42 | 1.000 | |
| 11 | 11 | 3 | 25 | 0.880 | |
| 7 | 11 | 3 | 21 | 0.857 | |
| 25 | 34 | 6 | 65 | 0.908 | |
| 20 | 13 | 2 | 35 | 0.943 | |
| 20 | 20 | 4 | 44 | 0.909 | |
| 14 | 24 | 0 | 38 | 1.000 | |
| Player Totals | 140 | 160 | 23 | 323 | 0.929 |
| Opponent | Game Date | PO | A | E | FC | FPCT |
|---|---|---|---|---|---|---|
| La Ceiba | 06/07/2013 | 1 | 1 | 0 | 2 | 1.000 |
| La Ceiba | 27/07/2013 | 1 | 3 | 1 | 5 | 0.800 |
| Dezuca | 17/08/2013 | 0 | 2 | 1 | 3 | 0.667 |
| Bravos | 14/09/2013 | 3 | 3 | 0 | 6 | 1.000 |
| San Agustín | 28/09/2013 | 3 | 4 | 0 | 7 | 1.000 |
| Aligator's | 19/10/2013 | 2 | 4 | 1 | 7 | 0.857 |
| Dezuca | 30/11/2013 | 3 | 3 | 0 | 6 | 1.000 |
| Aligator's | 07/12/2013 | 3 | 4 | 1 | 8 | 0.875 |
| Bravos | 14/12/2013 | 6 | 2 | 1 | 9 | 0.889 |
| Dezuca | 12/07/2014 | 1 | 0 | 0 | 1 | 1.000 |
| Gran Combo | 09/08/2014 | 3 | 2 | 0 | 5 | 1.000 |
| Aligator's | 30/08/2014 | 2 | 0 | 0 | 2 | 1.000 |
| Bravos | 22/11/2014 | 4 | 2 | 0 | 6 | 1.000 |
| Aligator's | 07/02/2015 | 2 | 3 | 0 | 5 | 1.000 |
| LINABIO | 14/03/2015 | 1 | 2 | 0 | 3 | 1.000 |
| Bravos | 02/05/2015 | 0 | 2 | 0 | 2 | 1.000 |
| Dezuca | 09/05/2015 | 4 | 1 | 0 | 5 | 1.000 |
| San Agustín | 04/07/2015 | 1 | 1 | 0 | 2 | 1.000 |
| Bravos | 29/08/2015 | 2 | 4 | 0 | 6 | 1.000 |
| San Agustín | 05/09/2015 | 1 | 3 | 0 | 4 | 1.000 |
| Dezuca | 26/09/2015 | 0 | 1 | 0 | 1 | 1.000 |
| Caciques | 12/03/2016 | 1 | 1 | 0 | 2 | 1.000 |
| Licey | 16/04/2016 | 4 | 1 | 0 | 5 | 1.000 |
| San Agustín | 07/05/2016 | 1 | 2 | 0 | 3 | 1.000 |
| Pumas | 28/05/2016 | 1 | 0 | 0 | 1 | 1.000 |
| Dezuca | 04/06/2016 | 0 | 2 | 1 | 3 | 0.667 |
| Gran Combo | 19/06/2016 | 2 | 1 | 0 | 3 | 1.000 |
| Bravos | 16/07/2016 | 1 | 1 | 1 | 3 | 0.667 |
| Caciques | 20/08/2016 | 0 | 2 | 1 | 3 | 0.667 |
| Caciques | 27/08/2016 | 1 | 1 | 0 | 2 | 1.000 |
| White Sox | 05/03/2017 | 0 | 1 | 1 | 2 | 0.500 |
| Carta Roja | 26/03/2017 | 1 | 1 | 0 | 2 | 1.000 |
| Gran Combo | 08/04/2017 | 2 | 3 | 0 | 5 | 1.000 |
| San Agustín | 06/05/2017 | 0 | 1 | 0 | 1 | 1.000 |
| Licey | 13/05/2017 | 1 | 1 | 0 | 2 | 1.000 |
| Bravos | 22/07/2017 | 2 | 4 | 1 | 7 | 0.857 |
| Caciques | 05/08/2017 | 1 | 0 | 1 | 2 | 0.500 |
| Carta Roja | 02/12/2017 | 2 | 3 | 0 | 5 | 1.000 |
| San Agustín | 20/01/2018 | 2 | 3 | 1 | 6 | 0.833 |
| Bravos | 03/03/2018 | 2 | 2 | 0 | 4 | 1.000 |
| Dezuca | 10/03/2018 | 4 | 7 | 2 | 13 | 0.846 |
| Rancheros | 08/04/2018 | 1 | 1 | 0 | 2 | 1.000 |
| Gran Combo | 21/04/2018 | 1 | 4 | 1 | 6 | 0.833 |
| Licey | 05/05/2018 | 3 | 0 | 0 | 3 | 1.000 |
| Bravos | 16/06/2018 | 3 | 5 | 1 | 9 | 0.889 |
| Rancheros | 07/07/2018 | 2 | 1 | 0 | 3 | 1.000 |
| San Agustín | 28/07/2018 | 0 | 4 | 0 | 4 | 1.000 |
| Licey | 04/08/2018 | 3 | 1 | 0 | 4 | 1.000 |
| Gran Combo | 11/08/2018 | 2 | 2 | 0 | 4 | 1.000 |
| Dezuca | 22/09/2018 | 0 | 1 | 1 | 2 | 0.500 |
| Carta Roja | 30/10/2021 | 1 | 2 | 0 | 3 | 1.000 |
| Licey | 13/11/2021 | 0 | 1 | 0 | 1 | 1.000 |
| Indios | 11/12/2021 | 0 | 1 | 0 | 1 | 1.000 |
| San Agustín | 29/01/2022 | 6 | 3 | 0 | 9 | 1.000 |
| Licey | 05/02/2022 | 4 | 5 | 2 | 11 | 0.818 |
| Carta Roja | 05/03/2022 | 2 | 0 | 0 | 2 | 1.000 |
| Indios | 19/03/2022 | 4 | 1 | 0 | 5 | 1.000 |
| San Agustín | 09/04/2022 | 3 | 0 | 0 | 3 | 1.000 |
| Licey | 24/09/2022 | 4 | 3 | 1 | 8 | 0.875 |
| San Agustín | 12/11/2022 | 1 | 2 | 0 | 3 | 1.000 |
| Indios | 03/12/2022 | 1 | 2 | 0 | 3 | 1.000 |
| Carta Roja | 07/01/2023 | 1 | 0 | 0 | 1 | 1.000 |
| Licey | 21/01/2023 | 2 | 2 | 0 | 4 | 1.000 |
| Criollos | 11/02/2023 | 3 | 1 | 0 | 4 | 1.000 |
| Indios | 18/02/2023 | 1 | 0 | 0 | 1 | 1.000 |
| Indios | 18/03/2023 | 2 | 1 | 0 | 3 | 1.000 |
| Criollos | 06/05/2023 | 0 | 6 | 0 | 6 | 1.000 |
| San Agustín | 13/05/2023 | 0 | 1 | 1 | 2 | 0.500 |
| Licey | 27/05/2023 | 1 | 0 | 1 | 2 | 0.500 |
| Licey | 17/06/2023 | 0 | 0 | 1 | 1 | 0.000 |
| Criollos | 22/07/2023 | 1 | 1 | 0 | 2 | 1.000 |
| Criollos | 29/07/2023 | 3 | 1 | 0 | 4 | 1.000 |
| Indios | 30/09/2023 | 1 | 2 | 0 | 3 | 1.000 |
| Licey | 11/11/2023 | 1 | 2 | 0 | 3 | 1.000 |
| Carta Roja | 18/11/2023 | 1 | 3 | 0 | 4 | 1.000 |
